Virus Dataset Summary

Clinical characteristics data and some virus sequencing datasets available in literatures can be browsed in this module.



VM Dataset Summary
ID Virus Country Sample Count PMID Detail
1 EBV Argentina 73 28328987 View
2 EBV Brazil;Argentina;Ghana 12 26593963 View
3 EBV Morocco;Tunisia;France;Madagascar 13 27061907 View
4 EBV China 24 33242451 View
5 EBV Mexico 42 10414496 View
6 EBV China 20 33212090 View
7 HBV Brazil 19 11472634 View
8 HBV 7 21742757 View
9 HBV Netherlands 14 19231002 View
10 HBV 12 23710315 View
11 HBV South Korea 22 20119580 View
12 HBV South Africa 57 23029487 View
13 HBV China 12 29065883 View
14 HBV USA 7 29016603 View
15 HBV Korea 8 28870025 View
16 HBV Iran 4 27613286 View
17 HBV Tunisia 60 27544241 View
18 HBV Niger 31 26899956 View
19 HBV 17 26598112 View
20 HBV 8 23296324 View
21 HBV Thailand 17 22592516 View
22 HBV Korea 7 19401629 View
23 HBV Romania 13 18662283 View
24 HBV Japan 5 18428142 View
25 HBV Thailand 19 17201657 View
26 HBV Germany 20 16871563 View
27 HBV China 7 32922195 View
28 HBV 7 9303514 View
29 HBV 28 10762559 View
30 HBV 20 11050059 View
31 HBV Turkey 7 12823591 View
32 HBV Korea 6 15543574 View
33 HBV 11 15720534 View
34 HBV Turkey 11 15977237 View
35 HBV China 20 16227269 View
36 HBV Korea 9 16461777 View
37 HBV Japan 8 17464459 View
38 HBV China 7 19065672 View
39 HBV China 32 19272629 View
40 HBV China 56 19950231 View
41 HBV Indonesia 12 20595500 View
42 HBV Korea 37 21264860 View
43 HBV 91 23114756 View
44 HBV Malaysia 26 23658444 View
45 HBV China 5 24379746 View
46 HBV China 24 26876337 View
47 HBV South African 9 26890489 View
48 HBV Iran 18 27381922 View
49 HBV Korea 20 28373061 View
50 HBV 37 31248149 View
51 HBV China 17 33468062 View
52 HBV China 12 33571155 View
53 HBV Brazil 32 33687074 View
54 HBV Egypt 57 33836203 View
55 HBV China 481 33947693 View
56 HBV/HCV Colombia;El Salvador;Israel;Venezuela 23 21941645 View
57 HBV/HIV Gambia 21 22195774 View
58 HIV China 35 24945273 View
59 HIV Japan 41 24358257 View
60 HIV Djiboutian 35 23044036 View
61 HIV Zimbabwe 32 23019537 View
62 HIV Brazil 22 22877156 View
63 HIV Cyprus 100 29684083 View
64 HIV China 7 28107423 View
65 HIV Indonesia 48 30714528 View
66 HIV China 5 30122963 View
67 HIV Malawi 27 32434561 View
68 HIV China 32 32345262 View
69 HIV China 5 32370607 View
70 HIV 7 16201018 View
71 HIV 12 11157057 View
72 HIV Ghana 16 30732150 View
73 HIV USA 23 17311088 View
74 HIV India 21 11581417 View
75 HIV 6 22333046 View
76 HIV Spain 7 27177767 View
77 HIV Brazil 11 30201008 View
78 HIV UK 86 30409215 View
79 HIV Uganda 13 32853364 View
80 HIV France 18 33693680 View
81 HIV Kenya 50 33654530 View
82 HIV Nigeria 23 33505382 View
83 HIV Nigeria 31 33446224 View
84 HPV Brazil 32 31186642 View
85 HPV Netherlands 14 30991124 View
86 HPV South Korea 72 31727676 View
87 HPV ITALY 39 30578936 View
88 HPV Italy 9 19508521 View
89 HTLV1 Brazil 24 22947305 View
90 HTLV1 China 59 33539355 View

VIS Dataset Summary
ID Virus Country Sample Count PMID Detail
1 AAV2 Europe;Asia 11 26301494 View
2 AAV2 French 160 30531861 View
3 HBV 18 11593432 View
4 HBV China 14 14712219 View
5 HBV Japan 60 16009689 View
6 HBV Japan 15 16115921 View
7 HBV Japan 32 18320596 View
8 HBV United States 25 22634756 View
9 HBV China 60 22962577 View
10 HBV China 24 23236287 View
11 HBV Australia 16 25619231 View
12 HBV Japan 30 25636086 View
13 HBV China 18 25815780 View
14 HBV China 50 25901726 View
15 HBV China 10 27639803 View
16 HBV Japan 44 29861854 View
17 HBV China 67 30271481 View
18 HBV; AAV2 Japan 300 27064257 View
19 HIV United States 5 12843741 View
20 HIV Japan 7 17262715 View
21 HIV United States 26 30024859 View
22 HIV United States 3 30688658 View
23 HPV Mumbai 87 22815898 View
24 HPV Europe;Africa;Asia 12 24201445 View
25 HPV United States;Germany;Netherlands 7 25082736 View
26 HPV Europe;Africa;Asia;United States 29 25313082 View
27 HPV China 49 26735580 View
28 HPV China 36 27759101 View
29 HPV United States 84 28928286 View
30 HTLV1 Japan 197 24735963 View
31 HTLV1 Australia 38 30307560 View
32 MCV United States 12 18202256 View
33 MCV French 12 19291712 View
34 MCV India 33 20865165 View
35 MCV French 59 22342276 View
36 MCV Japan 20 23322199 View
37 MCV United States 6 28049147 View

Copyright © 2021.Tongji University, Life Science and Technology Department, Xiaoyan Zhang Lab.