Virus Dataset Summary

Clinical characteristics data and some virus sequencing datasets available in literatures can be browsed in this module.



VM Dataset Summary
ID Virus Country Sample Count PMID Detail
1 HBV Brazil 19 11472634 View
2 HBV 7 21742757 View
3 HBV/HCV Colombia;El Salvador;Israel;Venezuela 23 21941645 View
4 HBV Netherlands 14 19231002 View
5 HBV/HIV Gambia 21 22195774 View
6 HBV 12 23710315 View
7 HBV South Korea 22 20119580 View
8 HBV South Africa 57 23029487 View
9 HBV China 12 29065883 View
10 HBV USA 7 29016603 View
11 HBV Korea 8 28870025 View
12 HBV Iran 4 27613286 View
13 HBV Tunisia 60 27544241 View
14 HBV Niger 31 26899956 View
15 HBV 17 26598112 View
16 HBV 8 23296324 View
17 HBV Thailand 17 22592516 View
18 HBV Korea 7 19401629 View
19 HBV Romania 13 18662283 View
20 HBV Japan 5 18428142 View
21 HBV Thailand 19 17201657 View
22 HBV Germany 20 16871563 View
23 HBV China 7 32922195 View
24 HBV 7 9303514 View
25 HBV 28 10762559 View
26 HBV 20 11050059 View
27 HBV Turkey 7 12823591 View
28 HBV Korea 6 15543574 View
29 HBV 11 15720534 View
30 HBV Turkey 11 15977237 View
31 HBV China 20 16227269 View
32 HBV Korea 9 16461777 View
33 HBV Japan 8 17464459 View
34 HBV China 7 19065672 View
35 HBV China 32 19272629 View
36 HBV China 56 19950231 View
37 HBV Indonesia 12 20595500 View
38 HBV Korea 37 21264860 View
39 HBV 91 23114756 View
40 HBV Malaysia 26 23658444 View
41 HBV China 5 24379746 View
42 HBV China 24 26876337 View
43 HBV South African 9 26890489 View
44 HBV Iran 18 27381922 View
45 HBV Korea 20 28373061 View
46 HBV 37 31248149 View
47 HBV China 17 33468062 View
48 HBV China 12 33571155 View
49 HBV Brazil 32 33687074 View
50 HBV Egypt 57 33836203 View
51 HBV China 481 33947693 View

VIS Dataset Summary
ID Virus Country Sample Count PMID Detail
1 HBV 18 11593432 View
2 HBV China 14 14712219 View
3 HBV Japan 60 16009689 View
4 HBV Japan 15 16115921 View
5 HBV Japan 32 18320596 View
6 HBV United States 25 22634756 View
7 HBV China 60 22962577 View
8 HBV China 24 23236287 View
9 HBV Australia 16 25619231 View
10 HBV Japan 30 25636086 View
11 HBV China 18 25815780 View
12 HBV China 50 25901726 View
13 HBV; AAV2 Japan 300 27064257 View
14 HBV China 10 27639803 View
15 HBV Japan 44 29861854 View
16 HBV China 67 30271481 View

Copyright © 2021.Tongji University, Life Science and Technology Department, Xiaoyan Zhang Lab.