HTLV1 Target Gene Summary

The Target Gene Feature provides the information of the target gene that affected by viral genome insertion or virus gene/protein/region mutation. The detail information also presents the correlation between gene expression levels and proportions of 22 types of infiltrating immune cells in human disease.

• The table shows the detail information of gene function, the relevant literature count, protein location, immune-related analysis, etc.


Gene name initials:
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
|

ID Target gene Virus Gene Function Literature Count Description Immune Detail
1 LRP1B HTLV1 Suppressor gene 4 Immune View
2 LSAMP HTLV1 Suppressor gene 3 Immune View
3 LITAF HTLV1 Suppressor gene 3 Immune View
4 LRIG1 HTLV1 Suppressor gene 3 Immune View
5 L3MBTL4 HTLV1 Suppressor gene 3 Immune View
6 LATS2 HTLV1 Suppressor gene 2 Immune View
7 LMNTD1 HTLV1 Suppressor gene 2 View
8 LHX6 HTLV1 Suppressor gene 2 Immune View
9 LAT2 HTLV1 Suppressor gene 1 Immune View
10 LATS1 HTLV1 Suppressor gene 1 Immune View
11 LGALS7 HTLV1 Suppressor gene 1 Immune View
12 LHX4 HTLV1 Suppressor gene 1 Immune View
13 LIFR HTLV1 Suppressor gene 1 Immune View
14 LIN9 HTLV1 Suppressor gene 1 Immune View
15 LCK HTLV1 Oncogene 1 Immune View
16 LEF1 HTLV1 Oncogene 1 Immune View
17 LETMD1 HTLV1 Oncogene 1 Immune View
18 LMO2 HTLV1 Oncogene 1 Immune View
19 LHX1 HTLV1 Oncogene 1 Immune View
20 LMX1B HTLV1 Oncogene 1 Immune View
21 LAPTM4B HTLV1 Oncogene 1 Immune View
22 LRRC4C HTLV1 4 Immune View
23 LOC105377110 HTLV1 4 View
24 LOC105370214 HTLV1 4 View
25 LRRTM4 HTLV1 4 Immune View
26 LDLRAD4 HTLV1 4 View
27 LOC105370420 HTLV1 4 View
28 LOC728755 HTLV1 4 Immune View
29 LOC730100 HTLV1 4 Immune View
30 LUZP2 HTLV1 4 Immune View
31 LOC107983981 HTLV1 4 View
32 LOC105375911 HTLV1 4 View
33 LOC105372666 HTLV1 4 View
34 LOC102724945 HTLV1 4 View
35 LOC105375951 HTLV1 4 View
36 LOC105369165 HTLV1 4 View
37 LNCARSR HTLV1 4 View
38 LRBA HTLV1 4 Immune View
39 LINC01278 HTLV1 4 View
40 LOC105377899 HTLV1 4 View
41 LOC105378178 HTLV1 4 View
42 LOC105371308 HTLV1 4 View
43 LOC105369844 HTLV1 4 View
44 LINC00907 HTLV1 4 View
45 LOC101927947 HTLV1 4 View
46 LOC284930 HTLV1 4 Immune View
47 LOC339166 HTLV1 4 View
48 LARGE1 HTLV1 4 View
49 LOC107984893 HTLV1 3 View
50 LOC100420587 HTLV1 3 View
51 LARP1B HTLV1 3 Immune View
52 LOC105370108 HTLV1 3 View
53 LOC102723560 HTLV1 3 View
54 LRRC7 HTLV1 3 Immune View
55 LOC107986777 HTLV1 3 View
56 LOC105370150 HTLV1 3 View
57 LOC105373667 HTLV1 3 View
58 LINC01019 HTLV1 3 View
59 LOC100506023 HTLV1 3 View
60 LINC00423 HTLV1 3 View
61 LOC400464 HTLV1 3 Immune View
62 LOC105377171 HTLV1 3 View
63 LINC02327 HTLV1 3 View
64 LOC105375392 HTLV1 3 View
65 LINC02882 HTLV1 3 View
66 LOC107985174 HTLV1 3 View
67 LOC102723803 HTLV1 3 View
68 LCORL HTLV1 3 Immune View
69 LINC01088 HTLV1 3 View
70 LOC105378998 HTLV1 3 View
71 LINC01499 HTLV1 3 View
72 LINC01500 HTLV1 3 View
73 LOC442028 HTLV1 3 Immune View
74 LOC643339 HTLV1 3 Immune View
75 LOC100507103 HTLV1 3 View
76 LOC105370302 HTLV1 3 View
77 LOC101928516 HTLV1 3 View
78 LOC102724210 HTLV1 3 View
79 LOC105375631 HTLV1 3 View
80 LOC105377407 HTLV1 3 View
81 LINGO2 HTLV1 3 Immune View
82 LINC01135 HTLV1 3 View
83 LOC105374039 HTLV1 3 View
84 LOC105374060 HTLV1 3 View
85 LOC105377488 HTLV1 3 View
86 LOC101928570 HTLV1 3 View
87 LOC105375721 HTLV1 3 View
88 LINC02008 HTLV1 3 View
89 LOC105370461 HTLV1 3 View
90 LOC105375751 HTLV1 3 View
91 LOC102724542 HTLV1 3 View
92 LOC107985698 HTLV1 3 View
93 LINC02438 HTLV1 3 View
94 LGSN HTLV1 3 Immune View
95 LOC105374292 HTLV1 3 View
96 LINC01599 HTLV1 3 View
97 LOC105377703 HTLV1 3 View
98 LHFPL6 HTLV1 3 View
99 LOC105370733 HTLV1 3 View
100 LOC107985902 HTLV1 3 View
101 LOC101929028 HTLV1 3 View
102 LMO7 HTLV1 3 Immune View
103 LOC101927179 HTLV1 3 View
104 LOC105377742 HTLV1 3 View
105 LOC105370802 HTLV1 3 View
106 LPIN1 HTLV1 3 Immune View
107 LINC02501 HTLV1 3 View
108 LINC01239 HTLV1 3 View
109 LOC105370826 HTLV1 3 View
110 LOC112267962 HTLV1 3 View
111 LINC02511 HTLV1 3 View
112 LOC105369168 HTLV1 3 View
113 LPP HTLV1 3 Immune View
114 LIMCH1 HTLV1 3 Immune View
115 LOC101927293 HTLV1 3 View
116 LOC105369310 HTLV1 3 View
117 LNPEP HTLV1 3 Immune View
118 LOC105369325 HTLV1 3 View
119 LOC105376107 HTLV1 3 View
120 LRCH1 HTLV1 3 Immune View
121 LOC105377862 HTLV1 3 View
122 LRFN2 HTLV1 3 Immune View
123 LRFN5 HTLV1 3 Immune View
124 LOC105374595 HTLV1 3 View
125 LOC101927439 HTLV1 3 View
126 LOC107986178 HTLV1 3 View
127 LOC107984390 HTLV1 3 View
128 LOC105371026 HTLV1 3 View
129 LOC105369617 HTLV1 3 View
130 LOC105373153 HTLV1 3 View
131 LOC105376360 HTLV1 3 View
132 LRMDA HTLV1 3 View
133 LINC01317 HTLV1 3 View
134 LINC00693 HTLV1 3 View
135 LOC101927605 HTLV1 3 View
136 LOC105369689 HTLV1 3 View
137 LOC112268446 HTLV1 3 View
138 LINC00271 HTLV1 3 View
139 LOC105371240 HTLV1 3 View
140 LOC101927745 HTLV1 3 View
141 LOC101929710 HTLV1 3 View
142 LAMA1 HTLV1 3 Immune View
143 LAMA2 HTLV1 3 Immune View
144 LOC105369873 HTLV1 3 View
145 LOC105378305 HTLV1 3 View
146 LINC00882 HTLV1 3 View
147 LINC00886 HTLV1 3 View
148 LOC105369890 HTLV1 3 View
149 LOC107984685 HTLV1 3 View
150 LRRC20 HTLV1 3 Immune View
151 LOC105376637 HTLV1 3 View
152 LOC105376755 HTLV1 3 View
153 LOC107986602 HTLV1 3 View
154 LINC02755 HTLV1 3 View
155 LINC00348 HTLV1 3 View
156 LOC107986622 HTLV1 3 View
157 LRRC43 HTLV1 3 Immune View
158 LOC107986623 HTLV1 3 View
159 LOC105373592 HTLV1 3 View
160 LINC00358 HTLV1 2 View
161 LINC02789 HTLV1 2 View
162 LOC105371657 HTLV1 2 View
163 LOC102723490 HTLV1 2 View
164 LOC339862 HTLV1 2 Immune View
165 LRRC52-AS1 HTLV1 2 View
166 LINC02798 HTLV1 2 View
167 LOC102723493 HTLV1 2 View
168 LOC105371664 HTLV1 2 View
169 LOC105373622 HTLV1 2 View
170 LRRC63 HTLV1 2 Immune View
171 LOC105371671 HTLV1 2 View
172 LRRC66 HTLV1 2 Immune View
173 LINC01435 HTLV1 2 View
174 LOC101928135 HTLV1 2 View
175 LOC105370105 HTLV1 2 View
176 LOC105378641 HTLV1 2 View
177 LOC340512 HTLV1 2 Immune View
178 LOC105377008 HTLV1 2 View
179 LOC107984934 HTLV1 2 View
180 LOC105370114 HTLV1 2 View
181 LOC107986770 HTLV1 2 View
182 LINC00382 HTLV1 2 View
183 LINC02820 HTLV1 2 View
184 LINC01442 HTLV1 2 View
185 LINC00383 HTLV1 2 View
186 LOC105371750 HTLV1 2 View
187 LOC105370148 HTLV1 2 View
188 LOC105375199 HTLV1 2 View
189 LINC01446 HTLV1 2 View
190 LOC105370174 HTLV1 2 View
191 LOC388813 HTLV1 2 Immune View
192 LINC02286 HTLV1 2 View
193 LOC105378737 HTLV1 2 View
194 LOC105370194 HTLV1 2 View
195 LOC388996 HTLV1 2 View
196 LINC00395 HTLV1 2 View
197 LOC102723654 HTLV1 2 View
198 LOC107985046 HTLV1 2 View
199 LINC01455 HTLV1 2 View
200 LINC01894 HTLV1 2 View
201 LOC105375272 HTLV1 2 View
202 LINC02296 HTLV1 2 View
203 LINC01467 HTLV1 2 View
204 LINC02842 HTLV1 2 View
205 LCA5 HTLV1 2 Immune View
206 LOC105377141 HTLV1 2 View
207 LOC107985080 HTLV1 2 View
208 LINC01470 HTLV1 2 View
209 LOC105378797 HTLV1 2 View
210 LOC101928283 HTLV1 2 View
211 LOC105378810 HTLV1 2 View
212 LOC105370218 HTLV1 2 View
213 LOC105373718 HTLV1 2 View
214 LOC101928306 HTLV1 2 View
215 LOC105371953 HTLV1 2 View
216 LRRCC1 HTLV1 2 Immune View
217 LINC00428 HTLV1 2 View
218 LINC01036 HTLV1 2 View
219 LOC105373734 HTLV1 2 View
220 LOC105375371 HTLV1 2 View
221 LOC400541 HTLV1 2 Immune View
222 LOC107985165 HTLV1 2 View
223 LRRFIP2 HTLV1 2 Immune View
224 LOC105377177 HTLV1 2 View
225 LINC01924 HTLV1 2 View
226 LOC105370236 HTLV1 2 View
227 LRRIQ1 HTLV1 2 Immune View
228 LINC01483 HTLV1 2 View
229 LOC107985176 HTLV1 2 View
230 LINC01065 HTLV1 2 View
231 LINC01491 HTLV1 2 View
232 LCOR HTLV1 2 Immune View
233 LOC105370246 HTLV1 2 View
234 LINC02885 HTLV1 2 View
235 LOC105370251 HTLV1 2 View
236 LINC02889 HTLV1 2 View
237 LOC105370259 HTLV1 2 View
238 LOC105370263 HTLV1 2 View
239 LOC107985239 HTLV1 2 View
240 LINC02351 HTLV1 2 View
241 LOC101928387 HTLV1 2 View
242 LOC105373786 HTLV1 2 View
243 LOC105372044 HTLV1 2 View
244 LINC02357 HTLV1 2 View
245 LOC107986976 HTLV1 2 View
246 LOC105379003 HTLV1 2 View
247 LCP2 HTLV1 2 Immune View
248 LOC105373893 HTLV1 2 View
249 LINC01098 HTLV1 2 View
250 LOC101928436 HTLV1 2 View
251 LOC105370284 HTLV1 2 View
252 LDAH HTLV1 2 View
253 LOC105372088 HTLV1 2 View
254 LOC105373909 HTLV1 2 View
255 LDB1 HTLV1 2 Immune View
256 LOC105375523 HTLV1 2 View
257 LINC01965 HTLV1 2 View
258 LOC101928437 HTLV1 2 View
259 LOC107987055 HTLV1 2 View
260 LINC01967 HTLV1 2 View
261 LOC105379082 HTLV1 2 View
262 LDB2 HTLV1 2 Immune View
263 LINC00466 HTLV1 2 View
264 LINC01507 HTLV1 2 View
265 LOC107985335 HTLV1 2 View
266 LOC101928446 HTLV1 2 View
267 LOC102724050 HTLV1 2 View
268 LOC105379107 HTLV1 2 View
269 LINC01515 HTLV1 2 View
270 LOC105374016 HTLV1 2 View
271 LOC646588 HTLV1 2 Immune View
272 LOC105379110 HTLV1 2 View
273 LINC01991 HTLV1 2 View
274 LOC105375630 HTLV1 2 View
275 LOC105379129 HTLV1 2 View
276 LDLRAD3 HTLV1 2 Immune View
277 LINC01122 HTLV1 2 View
278 LOC102724181 HTLV1 2 View
279 LINC02391 HTLV1 2 View
280 LSP1 HTLV1 2 Immune View
281 LOC105370345 HTLV1 2 View
282 LOC107985447 HTLV1 2 View
283 LOC107985452 HTLV1 2 View
284 LOC648987 HTLV1 2 Immune View
285 LOC105375690 HTLV1 2 View
286 LOC105377462 HTLV1 2 View
287 LINC00487 HTLV1 2 View
288 LINC02006 HTLV1 2 View
289 LOC105372310 HTLV1 2 View
290 LEMD1 HTLV1 2 Immune View
291 LOC102724419 HTLV1 2 View
292 LOC105374140 HTLV1 2 View
293 LOC105372353 HTLV1 2 View
294 LOC105374155 HTLV1 2 View
295 LOC105379362 HTLV1 2 View
296 LIPI HTLV1 2 Immune View
297 LOC105370463 HTLV1 2 View
298 LOC105375739 HTLV1 2 View
299 LTBP1 HTLV1 2 Immune View
300 LINC02015 HTLV1 2 View
301 LOC101060084 HTLV1 2 View
302 LOC105370467 HTLV1 2 View
303 LOC107985664 HTLV1 2 View
304 LOC729732 HTLV1 2 Immune View
305 LINC00504 HTLV1 2 View
306 LINC01169 HTLV1 2 View
307 LOC101928718 HTLV1 2 View
308 LOC105370476 HTLV1 2 View
309 LOC105379371 HTLV1 2 View
310 LOC107985675 HTLV1 2 View
311 LINC02027 HTLV1 2 View
312 LOC105374217 HTLV1 2 View
313 LOC102724618 HTLV1 2 View
314 LINC01572 HTLV1 2 View
315 LOC105370500 HTLV1 2 View
316 LINC00534 HTLV1 2 View
317 LINC01182 HTLV1 2 View
318 LOC105377567 HTLV1 2 View
319 LURAP1L-AS1 HTLV1 2 View
320 LOC105370531 HTLV1 2 View
321 LOC105375821 HTLV1 2 View
322 LINC00536 HTLV1 2 View
323 LMBRD1 HTLV1 2 Immune View
324 LUZP1 HTLV1 2 Immune View
325 LINC02442 HTLV1 2 View
326 LOC105377607 HTLV1 2 View
327 LOC105370572 HTLV1 2 View
328 LOC105370575 HTLV1 2 View
329 LOC101928893 HTLV1 2 View
330 LOC105377632 HTLV1 2 View
331 LONRF1 HTLV1 2 Immune View
332 LINC01193 HTLV1 2 View
333 LOC105370603 HTLV1 2 View
334 LOC101927026 HTLV1 2 View
335 LOC105370604 HTLV1 2 View
336 LOC105377657 HTLV1 2 View
337 LOC107985840 HTLV1 2 View
338 LMLN HTLV1 2 Immune View
339 LY75 HTLV1 2 Immune View
340 LHFPL2 HTLV1 2 Immune View
341 LOC107985854 HTLV1 2 View
342 LOC101927066 HTLV1 2 View
343 LOC101928961 HTLV1 2 View
344 LHFPL3 HTLV1 2 Immune View
345 LOC101928978 HTLV1 2 View
346 LINC02476 HTLV1 2 View
347 LOC111089942 HTLV1 2 View
348 LINC00571 HTLV1 2 View
349 LOC102724957 HTLV1 2 View
350 LOC102725044 HTLV1 2 View
351 LOC107985905 HTLV1 2 View
352 LPCAT1 HTLV1 2 Immune View
353 LOC105372680 HTLV1 2 View
354 LOC105375937 HTLV1 2 View
355 LPCAT2 HTLV1 2 Immune View
356 LINC00578 HTLV1 2 View
357 LINC01619 HTLV1 2 View
358 LINC02492 HTLV1 2 View
359 LMO7-AS1 HTLV1 2 View
360 LOC105377732 HTLV1 2 View
361 LOC101929129 HTLV1 2 View
362 LOC112267868 HTLV1 2 View
363 LINC02494 HTLV1 2 View
364 LOC101927182 HTLV1 2 View
365 LINC01237 HTLV1 2 View
366 LOC104054148 HTLV1 2 View
367 LOC101927200 HTLV1 2 View
368 LOC105375976 HTLV1 2 View
369 LOC105377769 HTLV1 2 View
370 LOC107984132 HTLV1 2 View
371 LINC00598 HTLV1 2 View
372 LMX1A HTLV1 2 Immune View
373 LOC107984162 HTLV1 2 View
374 LINC01643 HTLV1 2 View
375 LINC02505 HTLV1 2 View
376 LOC105374464 HTLV1 2 View
377 LOC105377781 HTLV1 2 View
378 LINC01644 HTLV1 2 View
379 LOC101929174 HTLV1 2 View
380 LOC107984176 HTLV1 2 View
381 LNC-LBCS HTLV1 2 View
382 LOC101929185 HTLV1 2 View
383 LOC105370832 HTLV1 2 View
384 LINC00613 HTLV1 2 View
385 LOC105369302 HTLV1 2 View
386 LOC112268041 HTLV1 2 View
387 LINC02112 HTLV1 2 View
388 LOC105374505 HTLV1 2 View
389 LOC101927314 HTLV1 2 View
390 LOC101929268 HTLV1 2 View
391 LOC105370866 HTLV1 2 View
392 LOC105372861 HTLV1 2 View
393 LOC105374510 HTLV1 2 View
394 LOC105372889 HTLV1 2 View
395 LOC107986098 HTLV1 2 View
396 LINC01258 HTLV1 2 View
397 LIN54 HTLV1 2 Immune View
398 LNPK HTLV1 2 View
399 LIN7A HTLV1 2 Immune View
400 LOC105374524 HTLV1 2 View
401 LOC105370932 HTLV1 2 View
402 LOC107986108 HTLV1 2 View
403 LINC02134 HTLV1 2 View
404 LOC101927392 HTLV1 2 View
405 LOC105376177 HTLV1 2 View
406 LINC02558 HTLV1 2 View
407 LOC101929380 HTLV1 2 View
408 LOC105374536 HTLV1 2 View
409 LOC107984320 HTLV1 2 View
410 LOC107986114 HTLV1 2 View
411 LOC112268136 HTLV1 2 View
412 LOC101927400 HTLV1 2 View
413 LINC00639 HTLV1 2 View
414 LOC100128885 HTLV1 2 Immune View
415 LOC100128988 HTLV1 2 Immune View
416 LINC00114 HTLV1 2 View
417 LOC100129066 HTLV1 2 View
418 LOC101929470 HTLV1 2 View
419 LOC105376214 HTLV1 2 View
420 LOC107984361 HTLV1 2 View
421 LINC01284 HTLV1 2 View
422 LOC101929485 HTLV1 2 View
423 LOC101929507 HTLV1 2 View
424 LOC100129620 HTLV1 2 Immune View
425 LINC00210 HTLV1 2 View
426 LOC107986195 HTLV1 2 View
427 LINC02161 HTLV1 2 View
428 LINC02615 HTLV1 2 View
429 LOC105377975 HTLV1 2 View
430 LINC00673 HTLV1 2 View
431 LOC105371070 HTLV1 2 View
432 LOC105373146 HTLV1 2 View
433 LOC112268276 HTLV1 2 View
434 LRIG2 HTLV1 2 Immune View
435 LOC100130207 HTLV1 2 Immune View
436 LOC105374655 HTLV1 2 View
437 LOC105371078 HTLV1 2 View
438 LOC112268279 HTLV1 2 View
439 LRIG3-DT HTLV1 2 View
440 LOC107986223 HTLV1 2 View
441 LOC101929555 HTLV1 2 View
442 LOC101929563 HTLV1 2 View
443 LOC112268302 HTLV1 2 View
444 LOC105369677 HTLV1 2 View
445 LOC107986263 HTLV1 2 View
446 LOC107986279 HTLV1 2 View
447 LINC01322 HTLV1 2 View
448 LOC107984515 HTLV1 2 View
449 LOC112268450 HTLV1 2 View
450 LRP12 HTLV1 2 Immune View
451 LOC105373182 HTLV1 2 View
452 LOC112268466 HTLV1 2 View
453 LOC105376387 HTLV1 2 View
454 LOC107986284 HTLV1 2 View
455 L2HGDH HTLV1 2 Immune View
456 LINC01331 HTLV1 2 View
457 LOC101929650 HTLV1 2 View
458 LOC105371236 HTLV1 2 View
459 LOC105374724 HTLV1 2 View
460 LOC105378066 HTLV1 2 View
461 LINC02663 HTLV1 2 View
462 LOC105369743 HTLV1 2 View
463 LOC107984536 HTLV1 2 View
464 LOC107984559 HTLV1 2 View
465 LINC00290 HTLV1 2 View
466 LOC105369803 HTLV1 2 View
467 LOC149684 HTLV1 2 View
468 LINC01350 HTLV1 2 View
469 LOC107986324 HTLV1 2 View
470 LRP5 HTLV1 2 Immune View
471 LACTB2-AS1 HTLV1 2 View
472 LINC00299 HTLV1 2 View
473 LOC105374814 HTLV1 2 View
474 LOC105378204 HTLV1 2 View
475 LINC02698 HTLV1 2 View
476 LINC02699 HTLV1 2 View
477 LOC105374832 HTLV1 2 View
478 LOC105374834 HTLV1 2 View
479 LOC105371310 HTLV1 2 View
480 LOC105373369 HTLV1 2 View
481 LINC00871 HTLV1 2 View
482 LOC105373411 HTLV1 2 View
483 LOC101927825 HTLV1 2 View
484 LAMA3 HTLV1 2 Immune View
485 LINC02223 HTLV1 2 View
486 LINC01798 HTLV1 2 View
487 LOC105373430 HTLV1 2 View
488 LOC105371356 HTLV1 2 View
489 LOC105373436 HTLV1 2 View
490 LOC107986441 HTLV1 2 View
491 LOC102467080 HTLV1 2 View
492 LAMB3 HTLV1 2 Immune View
493 LOC105371393 HTLV1 2 View
494 LINC01387 HTLV1 2 View
495 LINC00331 HTLV1 2 View
496 LRRC28 HTLV1 2 Immune View
497 LINC02742 HTLV1 2 View
498 LINC02745 HTLV1 2 View
499 LOC102546299 HTLV1 2 View
500 LINC02748 HTLV1 2 View
501 LOC107984781 HTLV1 2 View
502 LINC00922 HTLV1 2 View
503 LOC105374971 HTLV1 2 View
504 LINC00333 HTLV1 2 View
505 LINC01399 HTLV1 2 View
506 LOC107984785 HTLV1 2 View
507 LOC101927967 HTLV1 2 View
508 LOC105376775 HTLV1 2 View
509 LOC107984787 HTLV1 2 View
510 LOC285766 HTLV1 2 Immune View
511 LOC100288728 HTLV1 2 View
512 LRRC37BP1 HTLV1 2 View
513 LOC105376815 HTLV1 2 View
514 LOC107986620 HTLV1 2 View
515 LOC100288798 HTLV1 2 View
516 LOC102723370 HTLV1 2 View
517 LOC338694 HTLV1 2 Immune View
518 LINC02241 HTLV1 2 View
519 LINC00351 HTLV1 2 View
520 LOC105375026 HTLV1 2 View
521 LOC100313942 HTLV1 2 View
522 LOC105370003 HTLV1 2 View
523 LOC105371611 HTLV1 2 View
524 LOC105376917 HTLV1 2 View
525 LINC02777 HTLV1 2 View
526 LOC107986638 HTLV1 2 View
527 LINC00963 HTLV1 1 View
528 LINC01845 HTLV1 1 View
529 LOC102723436 HTLV1 1 View
530 LOC105370051 HTLV1 1 View
531 LOC105375114 HTLV1 1 View
532 LOC105378569 HTLV1 1 View
533 LOC107984886 HTLV1 1 View
534 LOC107986665 HTLV1 1 View
535 LINC01428 HTLV1 1 View
536 LINC02255 HTLV1 1 View
537 LOC101928080 HTLV1 1 View
538 LOC105370053 HTLV1 1 View
539 LOC105373608 HTLV1 1 View
540 LOC105378570 HTLV1 1 View
541 LOC107986666 HTLV1 1 View
542 LOC105373611 HTLV1 1 View
543 LOC105376976 HTLV1 1 View
544 LOC105378575 HTLV1 1 View
545 LOC107984898 HTLV1 1 View
546 LINC00373 HTLV1 1 View
547 LINC00968 HTLV1 1 View
548 LINC02259 HTLV1 1 View
549 LOC100420928 HTLV1 1 View
550 LOC101928096 HTLV1 1 View
551 LOC105373613 HTLV1 1 View
552 LOC105375147 HTLV1 1 View
553 LOC105378590 HTLV1 1 View
554 LOC107984901 HTLV1 1 View
555 LINC01853 HTLV1 1 View
556 LOC101928118 HTLV1 1 View
557 LOC105373618 HTLV1 1 View
558 LOC105376980 HTLV1 1 View
559 LOC107986700 HTLV1 1 View
560 LRRC56 HTLV1 1 Immune View
561 LINC01432 HTLV1 1 View
562 LOC101928128 HTLV1 1 View
563 LOC105375153 HTLV1 1 View
564 LOC105378629 HTLV1 1 View
565 LOC107986758 HTLV1 1 View
566 LINC00375 HTLV1 1 View
567 LOC105370073 HTLV1 1 View
568 LOC339975 HTLV1 1 Immune View
569 LRRC58 HTLV1 1 Immune View
570 LINC00971 HTLV1 1 View
571 LOC102723507 HTLV1 1 View
572 LOC105375158 HTLV1 1 View
573 LOC107984917 HTLV1 1 View
574 LOC107986762 HTLV1 1 View
575 LINC00376 HTLV1 1 View
576 LINC01863 HTLV1 1 View
577 LOC102723512 HTLV1 1 View
578 LOC105370102 HTLV1 1 View
579 LOC105373627 HTLV1 1 View
580 LOC105376996 HTLV1 1 View
581 LOC107986767 HTLV1 1 View
582 LINC01864 HTLV1 1 View
583 LOC102723516 HTLV1 1 View
584 LOC105375167 HTLV1 1 View
585 LOC107984933 HTLV1 1 View
586 LRRC69 HTLV1 1 Immune View
587 LARS2 HTLV1 1 Immune View
588 LINC00379 HTLV1 1 View
589 LINC02815 HTLV1 1 View
590 LOC100505498 HTLV1 1 View
591 LOC101928166 HTLV1 1 View
592 LOC102723536 HTLV1 1 View
593 LOC105371692 HTLV1 1 View
594 LINC00972 HTLV1 1 View
595 LINC02267 HTLV1 1 View
596 LOC101928196 HTLV1 1 View
597 LOC102723546 HTLV1 1 View
598 LOC105371742 HTLV1 1 View
599 LOC105373628 HTLV1 1 View
600 LOC105375170 HTLV1 1 View
601 LOC105377022 HTLV1 1 View
602 LOC349160 HTLV1 1 Immune View
603 LOC100505736 HTLV1 1 View
604 LOC105373643 HTLV1 1 View
605 LOC105377039 HTLV1 1 View
606 LOC105378657 HTLV1 1 View
607 LOC107986772 HTLV1 1 View
608 LINC00992 HTLV1 1 View
609 LINC02821 HTLV1 1 View
610 LOC102723568 HTLV1 1 View
611 LOC105370117 HTLV1 1 View
612 LOC105377043 HTLV1 1 View
613 LOC107986773 HTLV1 1 View
614 LOC374443 HTLV1 1 Immune View
615 LASP1 HTLV1 1 Immune View
616 LINC01443 HTLV1 1 View
617 LINC02276 HTLV1 1 View
618 LOC105370124 HTLV1 1 View
619 LOC105375185 HTLV1 1 View
620 LOC105377061 HTLV1 1 View
621 LOC107984998 HTLV1 1 View
622 LINC00994 HTLV1 1 View
623 LINC01445 HTLV1 1 View
624 LINC02277 HTLV1 1 View
625 LINC02822 HTLV1 1 View
626 LOC100505918 HTLV1 1 View
627 LOC101928219 HTLV1 1 View
628 LOC102723575 HTLV1 1 View
629 LOC105373664 HTLV1 1 View
630 LOC105375195 HTLV1 1 View
631 LOC105378687 HTLV1 1 View
632 LOC388282 HTLV1 1 Immune View
633 LRRC74B HTLV1 1 View
634 LINC00390 HTLV1 1 View
635 LOC101928234 HTLV1 1 View
636 LOC105371760 HTLV1 1 View
637 LOC105378699 HTLV1 1 View
638 LINC02283 HTLV1 1 View
639 LOC100505938 HTLV1 1 View
640 LOC102723576 HTLV1 1 View
641 LOC105370152 HTLV1 1 View
642 LOC105377097 HTLV1 1 View
643 LOC107986781 HTLV1 1 View
644 LINC01447 HTLV1 1 View
645 LINC01885 HTLV1 1 View
646 LINC02836 HTLV1 1 View
647 LOC101928236 HTLV1 1 View
648 LOC102723596 HTLV1 1 View
649 LOC105373689 HTLV1 1 View
650 LOC105375222 HTLV1 1 View
651 LOC107985037 HTLV1 1 View
652 LOC107986785 HTLV1 1 View
653 LINC02839 HTLV1 1 View
654 LOC105370192 HTLV1 1 View
655 LOC107986788 HTLV1 1 View
656 LINC00393 HTLV1 1 View
657 LINC01448 HTLV1 1 View
658 LINC02291 HTLV1 1 View
659 LOC105371777 HTLV1 1 View
660 LOC105375246 HTLV1 1 View
661 LAYN HTLV1 1 Immune View
662 LOC105370195 HTLV1 1 View
663 LOC105371793 HTLV1 1 View
664 LOC105375265 HTLV1 1 View
665 LOC389473 HTLV1 1 View
666 LRRC8A HTLV1 1 Immune View
667 LBHD1 HTLV1 1 View
668 LOC102723672 HTLV1 1 View
669 LOC105370198 HTLV1 1 View
670 LOC105373693 HTLV1 1 View
671 LOC105377123 HTLV1 1 View
672 LOC105378745 HTLV1 1 View
673 LOC107986829 HTLV1 1 View
674 LINC00400 HTLV1 1 View
675 LOC102723684 HTLV1 1 View
676 LOC105371843 HTLV1 1 View
677 LOC105377127 HTLV1 1 View
678 LOC105378771 HTLV1 1 View
679 LINC00408 HTLV1 1 View
680 LINC02299 HTLV1 1 View
681 LOC105373700 HTLV1 1 View
682 LOC105375284 HTLV1 1 View
683 LOC107986838 HTLV1 1 View
684 LINC01020 HTLV1 1 View
685 LOC100506071 HTLV1 1 View
686 LOC101928278 HTLV1 1 View
687 LOC105371874 HTLV1 1 View
688 LOC105375287 HTLV1 1 View
689 LOC105377137 HTLV1 1 View
690 LOC100506098 HTLV1 1 View
691 LOC101928279 HTLV1 1 View
692 LOC102723694 HTLV1 1 View
693 LOC105371881 HTLV1 1 View
694 LRRC8C HTLV1 1 Immune View
695 LINC02853 HTLV1 1 View
696 LOC100506178 HTLV1 1 View
697 LOC102723701 HTLV1 1 View
698 LOC105371887 HTLV1 1 View
699 LOC105375304 HTLV1 1 View
700 LOC107985088 HTLV1 1 View
701 LINC02855 HTLV1 1 View
702 LOC105371888 HTLV1 1 View
703 LOC105375324 HTLV1 1 View
704 LOC105377142 HTLV1 1 View
705 LOC105378798 HTLV1 1 View
706 LOC107985103 HTLV1 1 View
707 LOC107986859 HTLV1 1 View
708 LRRC8D HTLV1 1 Immune View
709 LINC01473 HTLV1 1 View
710 LINC02307 HTLV1 1 View
711 LOC105370217 HTLV1 1 View
712 LOC105373714 HTLV1 1 View
