The search result of literature (PMID: 25011556) on HIV -associated HIV infection/AIDS

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
4000019 2600 582 724 1294 View
4000030 2411 748 1000 663 View
4000027 2397 1093 648 656 View
4000063 1458 165 839 454 View
4000075 1284 35 578 671 View
4000089 1168 34 885 249 View
4000098 1160 422 239 499 View
4000095 1139 154 652 333 View
4000130 1030 433 191 406 View
4000136 977 351 210 416 View
4000137 977 351 210 416 View
4000135 957 354 336 267 View
4000150 889 298 188 403 View
4000163 858 386 211 261 View
4000162 849 591 189 69 View
4000172 826 436 77 313 View
4000198 818 216 253 349 View
4000192 769 332 188 249 View
4000239 666 626 40 View
4000254 643 92 139 412 View
4000290 627 461 131 35 View
4000268 620 350 97 173 View
4000283 608 115 313 180 View
4000275 604 123 154 327 View
4000293 582 181 152 249 View
4000299 571 124 166 281 View
4000303 564 41 499 24 View
4000315 551 21 442 88 View
4000348 532 161 293 78 View
4000340 523 277 48 198 View
4000341 523 277 48 198 View
4000342 523 277 48 198 View
4000343 523 277 48 198 View
4000344 523 277 48 198 View
4000345 523 277 48 198 View
4000346 523 277 48 198 View
4000347 523 277 48 198 View
4000384 513 106 178 229 View
4000387 512 106 177 229 View
4000393 492 451 39 2 View
4000418 492 355 123 14 View
4000400 491 477 14 View
4000423 485 397 54 34 View
4000455 470 237 88 145 View
4000459 449 423 26 View
4000479 434 88 209 137 View
4000503 424 252 78 94 View
4000517 407 41 101 265 View
4000524 404 316 46 42 View
4000546 382 204 79 99 View
4000583 365 267 54 44 View
4000573 361 159 131 71 View
4000595 359 144 39 176 View
4000625 342 74 188 80 View
4000618 341 44 277 20 View
4000633 337 302 30 5 View
4000638 335 109 108 118 View
4000716 318 117 77 124 View
4000702 313 161 53 99 View
4000753 309 89 98 122 View
4000726 308 86 136 86 View
4000744 301 46 123 132 View
4000745 294 63 55 176 View
4000790 293 134 129 30 View
4000788 284 123 146 15 View
4000825 270 132 58 80 View
4000841 268 122 120 26 View
4000925 264 90 38 136 View
4000867 261 219 42 View
4000933 261 22 181 58 View
4000889 254 235 15 4 View
4000896 253 186 54 13 View
4000922 250 110 72 68 View
4000945 244 98 107 39 View
4000953 241 125 102 14 View
4000952 240 186 44 10 View
4000957 239 186 43 10 View
4000974 238 7 207 24 View
4000973 236 186 40 10 View
4000993 231 185 39 7 View
4000995 230 25 31 174 View
4000996 230 185 39 6 View
4000997 230 185 39 6 View
4000998 230 185 39 6 View
4000999 230 185 39 6 View
4001000 230 185 39 6 View
4001001 230 185 39 6 View
4001002 230 185 39 6 View
4001003 230 185 39 6 View
4001006 229 184 39 6 View
4001017 228 183 39 6 View
4001018 228 183 39 6 View
4001019 228 183 39 6 View
4001020 228 183 39 6 View
4001021 228 183 39 6 View
4001022 228 183 39 6 View
4001023 228 183 39 6 View
4001024 228 183 39 6 View
4001025 228 183 39 6 View
4001056 228 26 86 116 View
4001030 227 182 39 6 View
4001031 227 182 39 6 View
4001032 227 182 39 6 View
4001085 223 167 40 16 View
4001065 221 177 38 6 View
4001103 218 109 47 62 View
4001097 215 174 35 6 View
4001104 214 174 34 6 View
4001170 201 182 18 1 View
4001206 200 111 62 27 View
4001197 196 170 17 9 View
4001207 194 170 13 11 View
4001208 194 178 16 View
4001224 191 55 84 52 View
4001264 185 155 20 10 View
4001265 185 155 20 10 View
4001270 184 171 11 2 View
4001287 184 35 142 7 View
4001329 181 69 50 62 View
4001306 180 81 57 42 View
4001312 179 16 115 48 View
4001322 179 136 43 View
4001399 178 111 66 1 View
4001376 175 162 10 3 View
4001377 175 162 10 3 View
4001355 174 64 97 13 View
4001398 174 145 27 2 View
4001388 170 147 22 1 View
4001397 169 162 7 View
4001445 164 31 25 108 View
4001446 164 103 41 20 View
4001462 164 141 22 1 View
4001456 163 30 25 108 View
4001496 161 22 129 10 View
4001502 156 143 12 1 View
4001512 155 149 6 View
4001545 153 137 16 View
4001563 150 7 140 3 View
4001575 150 36 100 14 View
4001576 150 128 21 1 View
4001638 145 29 52 64 View
4001634 144 19 100 25 View
4001635 144 19 100 25 View
4001636 144 19 100 25 View
4001637 144 19 100 25 View
4001673 142 36 95 11 View
4001672 141 43 86 12 View
4001674 141 89 51 1 View
4001682 140 63 30 47 View
4001698 140 3 64 73 View
4001699 140 3 64 73 View
4001700 140 3 64 73 View
4001741 136 116 17 3 View
4001740 135 109 12 14 View
4001750 134 87 37 10 View
4001765 133 99 32 2 View
4001796 132 19 32 81 View
4001873 129 36 65 28 View
4001854 128 93 18 17 View
4001838 127 38 77 12 View
4001871 127 34 65 28 View
4001872 127 34 65 28 View
4001875 127 34 65 28 View
4001876 127 34 65 28 View
4001877 127 34 65 28 View
4001878 127 34 65 28 View
4001874 125 116 9 View
4001910 125 34 64 27 View
4001911 125 34 64 27 View
4001912 125 34 64 27 View
4001913 125 34 64 27 View
4001891 124 113 9 2 View
4001914 123 110 13 View
4001997 120 71 34 15 View
4001998 120 76 15 29 View
4002014 117 85 32 View
4002064 117 28 68 21 View
4002026 116 111 5 View
4002027 116 101 13 2 View
4002047 116 26 66 24 View
4002046 115 35 21 59 View
4002065 115 24 29 62 View
4002132 111 73 7 31 View
4002181 109 91 15 3 View
4002165 108 28 69 11 View
4002180 107 59 29 19 View
4002197 106 85 10 11 View
4002198 106 46 43 17 View
4002282 105 47 46 12 View
4002239 103 25 63 15 View
4002325 102 95 7 View
4002281 101 97 4 View
4002340 98 95 3 View
4002341 98 95 3 View
4002367 97 74 13 10 View
4002368 97 92 4 1 View
4002386 96 63 33 View
4002387 96 93 3 View
4002388 96 24 55 17 View
4002506 91 35 12 44 View
4002522 91 33 37 21 View
4002523 90 62 11 17 View
4002552 89 81 6 2 View
4002672 87 29 45 13 View
4002648 85 57 15 13 View
4003099 84 27 38 19 View
4002742 82 73 6 3 View
4002743 82 48 32 2 View
4002773 82 52 11 19 View
4002741 81 20 33 28 View
4002774 81 33 33 15 View
4002798 79 24 32 23 View
4002842 77 40 22 15 View
4002843 77 75 2 View
4002844 77 68 9 View
4002845 77 70 2 5 View
4002846 77 70 2 5 View
4002941 76 17 55 4 View
4002913 75 39 36 View
4002940 74 50 19 5 View
4002964 74 69 3 2 View
4002999 72 44 12 16 View
4003339 71 65 6 View
4003100 70 36 32 2 View
4003101 70 56 13 1 View
4003139 69 27 29 13 View
4003140 68 63 5 View
4003175 67 39 25 3 View
4003213 66 10 42 14 View
4003244 65 12 27 26 View
4003246 65 35 28 2 View
4003245 64 45 16 3 View
4003287 64 41 20 3 View
4003288 64 41 20 3 View
4003289 64 41 20 3 View
4003290 64 41 20 3 View
4003291 64 8 54 2 View
4003292 64 8 54 2 View
4003293 64 41 20 3 View
4003294 64 8 54 2 View
4003295 64 8 54 2 View
4003296 64 8 54 2 View
4003297 64 8 54 2 View
4003298 64 8 54 2 View
4003385 62 10 20 32 View
4003386 62 21 41 View
4003434 61 23 35 3 View
4003435 61 24 28 9 View
4003433 60 55 5 View
4003476 60 53 7 View
4003532 60 24 15 21 View
4003531 59 8 50 1 View
4003575 58 20 38 View
4003576 58 23 13 22 View
4003731 55 7 48 View
4003783 54 54 View
4003838 53 14 28 11 View
4003839 53 50 2 1 View
4003840 53 41 9 3 View
4003899 53 42 10 1 View
4003900 53 42 10 1 View
4003966 51 38 10 3 View
4003967 51 19 21 11 View
4004019 50 2 47 1 View
4004020 50 28 15 7 View
4004083 49 43 6 View
4004214 49 17 25 7 View
4004137 48 20 23 5 View
4004138 48 34 12 2 View
4004273 46 44 2 View
4004354 46 35 10 1 View
4004353 45 39 6 View
4004415 44 37 7 View
4004416 44 27 14 3 View
4004417 44 33 8 3 View
4004547 43 30 5 8 View
4004548 43 30 5 8 View
4004550 43 30 5 8 View
4004551 43 30 5 8 View
4004552 43 30 5 8 View
4004549 42 18 13 11 View
4004553 42 31 10 1 View
4004554 42 20 8 14 View
4004555 42 5 18 19 View
4004556 42 39 3 View
4004557 42 40 2 View
4004618 42 20 17 5 View
4004620 42 2 39 1 View
4004621 42 2 39 1 View
4004619 41 29 12 View
4004622 41 31 10 View
4004623 41 33 6 2 View
4004624 41 29 7 5 View
4004689 40 35 5 View
4004690 40 24 16 View
4004691 40 39 1 View
4004772 39 32 3 4 View
4004773 39 9 7 23 View
4004774 39 26 12 1 View
4004775 39 17 20 2 View
4004776 39 32 6 1 View
4004856 38 18 20 View
4004857 38 5 8 25 View
4004941 37 27 9 1 View
4005238 37 23 7 7 View
4005029 36 13 23 View
4005030 36 13 23 View
4005031 36 13 23 View
4005032 36 13 23 View
4005033 36 6 25 5 View
4005034 36 31 5 View
4005120 35 25 7 3 View
4005121 35 25 7 3 View
4005122 35 25 7 3 View
4005123 35 25 7 3 View
4005124 35 21 8 6 View
4005125 35 18 17 View
4005346 35 5 23 7 View
4005347 35 5 23 7 View
4005348 35 5 23 7 View
4005445 35 9 26 View
4005239 34 25 1 8 View
4005240 34 28 6 View
4005344 33 19 14 View
4005345 33 25 7 1 View
4005443 32 30 2 View
4005444 32 17 7 8 View
4005446 32 30 2 View
4005447 32 31 1 View
4005528 32 14 1 17 View
4005529 31 21 9 1 View
4005530 31 17 14 View
4005531 31 3 21 7 View
4005532 31 3 21 7 View
4005649 30 19 9 2 View
4005651 30 26 3 1 View
4005652 30 9 16 5 View
4005653 30 18 9 3 View
4005650 29 24 5 View
4005775 29 9 19 1 View
4005776 29 4 10 15 View
4005898 28 6 21 1 View
4005899 28 6 21 1 View
4005901 28 10 10 8 View
4005902 28 20 8 View
4005900 27 22 5 View
4006021 27 23 4 View
4006022 27 23 4 View
4006023 27 23 4 View
4006024 27 23 4 View
4006025 27 23 4 View
4006026 27 23 4 View
4006027 27 24 3 View
4006028 27 23 4 View
4006030 27 13 14 View
4006031 27 23 4 View
4006032 27 19 8 View
4006033 27 11 16 View
4006029 26 21 5 View
4006167 26 20 6 View
4006168 26 19 7 View
4006169 26 15 6 5 View
4006170 26 3 13 10 View
4006171 26 25 1 View
4006172 26 25 1 View
4006173 26 12 11 3 View
4006312 25 2 22 1 View
4006313 25 9 5 11 View
4006314 25 10 13 2 View
4006471 24 14 9 1 View
4006472 24 14 9 1 View
4006473 24 18 6 View
4006474 24 14 7 3 View
4006618 23 13 10 View
4006619 23 13 7 3 View
4006620 23 20 2 1 View
4006801 22 17 5 View
4006802 22 13 6 3 View
4006803 22 20 2 View
4006804 22 1 17 4 View
4006805 22 17 4 1 View
4006806 22 7 13 2 View
4006972 21 3 16 2 View
4006973 21 12 9 View
4006974 21 12 9 View
4006975 21 12 9 View
4006976 21 12 9 View
4006977 21 4 13 4 View
4006978 21 19 2 View
4006979 21 7 13 1 View
4006980 21 11 8 2 View
4007383 21 8 12 1 View
4007170 20 16 4 View
4007171 20 16 4 View
4007172 20 10 8 2 View
4007173 20 17 3 View
4007174 20 10 8 2 View
4007175 20 14 6 View
4007176 20 12 8 View
4007177 20 10 10 View
4007378 19 13 6 View
4007379 19 16 3 View
4007380 19 16 3 View
4007381 19 2 15 2 View
4007382 19 11 8 View
4007384 19 14 4 1 View
4007385 19 13 5 1 View
4007386 19 13 5 1 View
4007387 19 13 5 1 View
4007592 18 16 2 View
4007593 18 1 17 View
4007594 18 15 3 View
4007595 18 10 8 View
4007596 18 17 1 View
4007824 17 9 8 View
4007825 17 4 4 9 View
4007826 17 8 5 4 View
4007827 17 10 6 1 View
4007828 17 2 15 View
4007829 17 15 2 View
4008044 16 2 12 2 View
4008045 16 3 11 2 View
4008046 16 3 11 2 View
4008047 16 3 11 2 View
4008048 16 2 12 2 View
4008050 16 2 14 View
4008051 16 9 6 1 View
4008052 16 2 14 View
4008053 16 13 3 View
4008054 16 14 2 View
4008055 16 9 7 View
4008056 16 16 View
4008057 16 3 8 5 View
4008058 16 9 6 1 View
4008049 15 10 5 View
4008313 15 7 5 3 View
4008314 15 14 1 View
4008315 15 6 6 3 View
4008316 15 9 5 1 View
4008317 15 2 8 5 View
4008318 15 8 5 2 View
4008578 14 11 3 View
4008579 14 2 7 5 View
4008580 14 10 4 View
4008581 14 10 3 1 View
4008582 14 3 10 1 View
4008583 14 10 2 2 View
4008584 14 3 10 1 View
4008856 13 10 3 View
4008857 13 4 8 1 View
4008858 13 12 1 View
4008859 13 10 3 View
4008860 13 3 7 3 View
4008861 13 3 7 3 View
4009113 12 6 6 View
4009114 12 11 1 View
4009115 12 2 1 9 View
4009116 12 5 7 View
4009420 11 9 2 View
4009421 11 8 2 1 View
4009422 11 2 9 View
4009423 11 8 2 1 View
4009424 11 9 2 View
4009425 11 1 10 View
4009426 11 11 View
4009427 11 7 4 View
4009428 11 7 3 1 View
4009786 10 6 4 View
4009787 10 9 1 View
4009788 10 3 7 View
4009789 10 10 View
4009790 10 3 7 View
4010164 9 3 6 View
4010165 9 2 4 3 View
4010166 9 5 4 View
4010167 9 4 1 4 View
4010532 8 7 1 View
4010533 8 6 2 View
4010534 8 7 1 View
4010535 8 1 7 View
4010536 8 4 4 View
4010537 8 7 1 View
4011017 7 4 2 1 View
4011018 7 4 3 View
4011019 7 3 4 View
4011020 7 3 4 View
4011021 7 6 1 View
4011022 7 7 View
4011023 7 7 View
4011531 6 6 View
4011532 6 4 2 View
4011533 6 1 5 View
4011534 6 3 3 View
4011535 6 4 2 View
4011536 6 6 View
4011537 6 2 3 1 View
4011538 6 2 3 1 View
4012032 5 1 4 View
4012033 5 4 1 View
4012034 5 5 View
4012656 4 2 2 View
4012657 4 3 1 View
4012658 4 3 1 View
4012659 4 4 View
4012660 4 2 1 1 View
4012661 4 4 View
4012662 4 1 3 View
4012663 4 4 View
4013394 3 3 View
4013395 3 1 2 View
4013396 3 2 1 View
4013397 3 1 2 View
4013398 3 1 2 View
4014103 2 2 View
4014104 2 1 1 View
4014105 2 1 1 View
4014106 2 1 1 View
4014107 2 2 View
4014108 2 1 1 View
4014998 1 1 View
4014999 1 1 View
4015000 1 1 View
4015001 1 1 View
4015919 0 View
4015920 0 View
4015921 0 View
4015922 0 View
4015923 0 View
4015924 0 View
4015925 0 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."