The search result of literature (PMID: 31481499) on EBV -associated Nasopharyngeal carcinoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
3200019 9727 4668 3196 1863 View
3200049 9138 4435 2923 1780 View
3200010 8859 4719 2429 1711 View
3200042 8633 4423 2486 1724 View
3200035 7858 3374 2815 1669 View
3200048 7583 3310 2442 1831 View
3200040 6620 4467 1588 565 View
3200018 6529 3790 1379 1360 View
3200006 5567 2676 1851 1040 View
3200004 5521 2574 1285 1662 View
3200021 4329 2090 1304 935 View
3200014 3904 1424 1345 1135 View
3200043 3179 1208 1031 940 View
3200039 2333 1847 451 35 View
3200001 1412 457 459 496 View
3200054 1347 121 831 395 View
3200020 1263 345 803 115 View
3200023 1036 909 123 4 View
3200036 877 379 267 231 View
3200028 820 501 85 234 View
3200032 776 434 245 97 View
3200030 759 322 390 47 View
3200029 657 567 63 27 View
3200041 596 223 357 16 View
3200012 589 503 24 62 View
3200008 545 449 87 9 View
3200013 515 220 260 35 View
3200027 509 431 50 28 View
3200003 473 467 4 2 View
3200002 461 415 33 13 View
3200011 461 213 228 20 View
3200026 445 345 94 6 View
3200016 429 385 43 1 View
3200022 392 171 118 103 View
3200005 357 331 8 18 View
3200055 355 285 63 7 View
3200024 329 184 67 78 View
3200007 302 196 97 9 View
3200015 250 189 56 5 View
3200025 249 137 96 16 View
3200056 249 157 82 10 View
3200051 235 110 95 30 View
3200044 216 176 38 2 View
3200046 213 165 47 1 View
3200031 193 87 98 8 View
3200037 186 90 72 24 View
3200038 179 104 67 8 View
3200033 130 76 52 2 View
3200045 121 100 17 4 View
3200009 113 78 34 1 View
3200050 107 42 62 3 View
3200034 87 27 58 2 View
3200017 48 21 27 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."