Virus Integration Site and Cistrome Overlapped in each chromosome on human genome

The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."
> HIV VIS-Cistrome factor overlaps on chr13


Histone Modification
HM rank of VIS on chr13 Location DVID Histone Modification Detail
1 114313431 4000227 519 View
2 113616305 4000130 433 View
3 40961516 4000532 347 View
4 28204835 4000715 306 View
5 33678703 4000803 274 View
6 77360327 4000686 266 View
7 49463629 4000783 263 View
8 69948522 4000987 222 View
9 49625437 4000617 201 View
10 48432057 4000484 183 View
11 24255011 4001207 170 View
12 99240636 4001596 147 View
13 45206179 4001357 143 View
14 48235107 4000850 140 View
15 20021830 4001050 138 View
16 99307601 4000568 122 View
17 39688994 4000598 116 View
18 75792078 4000384 106 View
19 75792101 4000387 106 View
20 49454067 4002082 101 View
21 27428790 4002629 85 View
22 75590379 4002583 83 View
23 49745831 4002708 83 View
24 75827629 4003011 71 View
25 40131238 4001435 70 View
26 114324075 4003199 67 View
27 114265347 4001190 64 View
28 32424291 4003308 62 View
29 99222213 4003401 62 View
30 114056581 4003110 57 View
31 46790864 4003693 55 View
32 89458427 4002393 53 View
33 114292079 4003748 53 View
34 24162625 4001378 48 View
35 19905205 4004263 47 View
36 46723548 4003896 46 View
37 42055551 4003002 42 View
38 40980259 4003734 42 View
39 113539859 4003384 41 View
40 40987189 4004434 40 View
41 30255034 4004673 40 View
42 111219100 4002929 39 View
43 113539741 4004545 39 View
44 48567834 4001064 38 View
45 73064691 4004889 38 View
46 50308626 4005061 36 View
47 60420838 4005163 35 View
48 94323860 4000646 34 View
49 48381152 4005200 34 View
50 105140865 4004753 33 View
51 41013588 4004815 32 View
52 20864631 4003133 31 View
53 20005493 4005600 30 View
54 31898347 4002967 29 View
55 41368889 4005774 29 View
56 112052973 4005819 29 View
57 72737311 4004855 28 View
58 20864381 4003034 27 View
59 41239297 4006006 27 View
60 40185409 4004326 26 View
61 48245967 4006112 26 View
62 48065076 4005162 25 View
63 48309119 4005818 25 View
64 114266874 4006326 25 View
65 45226362 4004887 24 View
66 28407020 4002563 23 View
67 30235687 4004911 23 View
68 44689238 4300071 23 View
69 99310355 4002953 22 View
70 48463192 4006601 22 View
71 99245080 4006632 22 View
72 99319519 4006816 22 View
73 28156676 4007103 21 View
74 114135807 4003211 20 View
75 30636967 4005902 20 View
76 41370556 4006228 20 View
77 27121824 4007041 20 View
78 52667499 4007084 20 View
79 30636888 4005941 19 View
80 23970084 4001139 18 View
81 48362190 4006673 18 View
82 60092390 4006674 18 View
83 77052159 4006905 18 View
84 30279461 4007600 18 View
85 113480521 4007708 18 View
86 98926660 4006527 17 View
87 65327153 4006675 16 View
88 49768954 4007548 16 View
89 24175869 4007083 15 View
90 29412709 4007657 15 View
91 28181690 4000505 14 View
92 77129179 4007495 14 View
93 53722660 4008670 14 View
94 99319636 4008796 14 View
95 52878855 4002326 13 View
96 44454460 4005060 13 View
97 109987625 4007770 13 View
98 77067120 4008639 13 View
99 94581774 4008926 13 View
100 94581786 4008927 13 View
101 48531110 4003400 12 View
102 78016395 4005974 12 View
103 108261357 4007840 12 View
104 46728075 4008600 12 View
105 42369939 4009217 12 View
106 81576459 4009218 12 View
107 112599720 4009220 12 View
108 46174210 4100002 12 View
109 33281697 4300070 12 View
110 100302946 4500040 12 View
111 41371098 4005036 11 View
112 77129374 4005416 11 View
113 45962945 4007798 11 View
114 49250542 4007839 11 View
115 72831770 4008225 11 View
116 43087241 4008402 11 View
117 28260440 4008854 11 View
118 81911913 4009219 11 View
119 28247768 4009495 11 View
120 20894736 4007248 10 View
121 42317720 4008141 10 View
122 94604779 4008143 10 View
123 114259160 4009135 10 View
124 34355922 4009216 10 View
125 21384057 4009373 10 View
126 97441301 4009527 10 View
127 114218451 4009813 10 View
128 52988240 4009910 10 View
129 30294649 4010002 10 View
130 99231922 4000581 9 View
131 40999559 4004796 9 View
132 74979587 4004912 9 View
133 107031373 4006915 9 View
134 20589434 4009614 9 View
135 81258012 4009811 9 View
136 49484523 4010234 9 View
137 112521269 4005483 8 View
138 24260542 4009908 8 View
139 31568295 4100144 8 View
140 99246478 4005308 7 View
141 73693230 4007400 7 View
142 108274772 4007998 7 View
143 108274813 4007999 7 View
144 51410155 4009909 7 View
145 46176326 4010486 7 View
146 33833911 4010789 7 View
147 46023352 4011312 7 View
148 113463748 4007496 6 View
149 48520394 4007905 6 View
150 114252970 4009113 6 View
151 77280773 4010185 6 View
152 40637168 4011043 6 View
153 79390866 4011045 6 View
154 113620811 4011197 6 View
155 32131843 4011438 6 View
156 32131843 4011439 6 View
157 98559667 4011505 6 View
158 75351975 4011701 6 View
159 20027729 4011878 6 View
160 103129798 4011880 6 View
161 98748841 4500044 6 View
162 104256947 4001444 5 View
163 48512825 4003786 5 View
164 108274907 4005630 5 View
165 108274907 4005631 5 View
166 108274907 4005632 5 View
167 108274907 4005633 5 View
168 108274907 4006145 5 View
169 108274907 4006296 5 View
170 108274907 4006441 5 View
171 99324201 4006594 5 View
172 108274907 4007549 5 View
173 93839662 4007601 5 View
174 108274907 4007768 5 View
175 108274907 4007769 5 View
176 108274907 4008276 5 View
177 30637170 4010166 5 View
178 38712698 4010184 5 View
179 40908502 4010370 5 View
180 99071784 4010557 5 View
181 48348064 4010684 5 View
182 42206047 4011044 5 View
183 48463122 4011440 5 View
184 48463128 4011441 5 View
185 87396562 4011515 5 View
186 99301085 4011565 5 View
187 46664052 4011700 5 View
188 48947924 4012017 5 View
189 32033255 4012023 5 View
190 77238592 4012057 5 View
191 99327649 4012058 5 View
192 48433595 4012218 5 View
193 51420105 4012219 5 View
194 114262375 4012397 5 View
195 114245931 4012448 5 View
196 88493046 4003625 4 View
197 29842737 4003863 4 View
198 49251389 4007547 4 View
199 43613831 4008669 4 View
200 51427669 4009072 4 View
201 114253110 4010186 4 View
202 32526774 4011196 4 View
203 44740455 4011699 4 View
204 77164884 4012220 4 View
205 45785931 4012710 4 View
206 42362542 4012886 4 View
207 37206879 4013152 4 View
208 100199473 4013259 4 View
209 99234322 4500045 4 View
210 50062470 4004888 3 View
211 40976085 4008479 3 View
212 99327214 4009812 3 View
213 98881424 4009911 3 View
214 48243676 4010556 3 View
215 97701316 4011879 3 View
216 101771995 4012447 3 View
217 27750388 4013151 3 View
218 40977971 4013356 3 View
219 78939840 4013364 3 View
220 46043574 4013426 3 View
221 99007299 4013428 3 View
222 21301291 4013587 3 View
223 76179130 4013590 3 View
224 97362115 4013591 3 View
225 28217655 4500042 3 View
226 96191585 4001961 2 View
227 45147136 4007904 2 View
228 79347778 4008142 2 View
229 114054223 4011046 2 View
230 43060903 4011358 2 View
231 72695371 4012446 2 View
232 38444698 4012622 2 View
233 40973209 4012709 2 View
234 32748839 4012885 2 View
235 57309173 4013088 2 View
236 27158792 4013381 2 View
237 68428032 4013589 2 View
238 29833737 4014265 2 View
239 51377953 4014266 2 View
240 60185019 4014365 2 View
241 67356926 4014367 2 View
242 84153897 4014368 2 View
243 101349441 4014687 2 View
244 72776427 4014854 2 View
245 98925854 4005782 1 View
246 83854057 4006041 1 View
247 77262519 4007707 1 View
248 75331879 4009615 1 View
249 99299436 4009912 1 View
250 48249335 4012056 1 View
251 114209796 4012712 1 View
252 32662914 4012884 1 View
253 32662862 4013087 1 View
254 50090970 4013427 1 View
255 43672257 4013588 1 View
256 101314874 4013855 1 View
257 71604302 4013976 1 View
258 67208410 4014366 1 View
259 108232317 4014599 1 View
260 75323585 4014992 1 View
261 35378114 4015027 1 View
262 41002990 4015028 1 View
263 42281700 4015257 1 View
264 86168550 4015260 1 View
265 96697073 4015261 1 View
266 97765167 4015262 1 View
267 107663250 4015263 1 View
268 109196077 4015264 1 View
269 53300681 4015508 1 View
270 49088100 4015609 1 View
271 50045844 4015610 1 View
272 70498523 4015617 1 View


Transcription Factor Binding Site
TFBS rank of VIS on chr13 Location DVID Transcription Factor Binding Site Detail
1 113616305 4000130 191 View
2 75792078 4000384 178 View
3 75792101 4000387 177 View
4 23970084 4001139 165 View
5 114313431 4000227 146 View
6 49625437 4000617 124 View
7 24162625 4001378 119 View
8 96191585 4001961 106 View
9 99231922 4000581 105 View
10 28181690 4000505 98 View
11 99307601 4000568 93 View
12 48235107 4000850 93 View
13 48567834 4001064 82 View
14 39688994 4000598 77 View
15 20021830 4001050 76 View
16 104256947 4001444 76 View
17 48432057 4000484 66 View
18 94323860 4000646 64 View
19 40131238 4001435 59 View
20 52878855 4002326 56 View
21 88493046 4003625 52 View
22 28407020 4002563 50 View
23 48531110 4003400 50 View
24 29842737 4003863 49 View
25 114135807 4003211 45 View
26 48512825 4003786 44 View
27 50062470 4004888 35 View
28 77360327 4000686 34 View
29 111219100 4002929 32 View
30 45206179 4001357 30 View
31 31898347 4002967 30 View
32 20864381 4003034 27 View
33 74979587 4004912 27 View
34 99310355 4002953 26 View
35 89458427 4002393 25 View
36 20864631 4003133 25 View
37 44454460 4005060 23 View
38 99246478 4005308 22 View
39 42055551 4003002 17 View
40 77129374 4005416 17 View
41 77262519 4007707 17 View
42 114265347 4001190 16 View
43 108274907 4005630 16 View
44 108274907 4005631 16 View
45 108274907 4005632 16 View
46 108274907 4005633 16 View
47 99324201 4006594 16 View
48 113539859 4003384 15 View
49 30235687 4004911 15 View
50 24255011 4001207 13 View
51 40980259 4003734 13 View
52 83854057 4006041 13 View
53 79347778 4008142 13 View
54 27654182 4100180 13 View
55 100302946 4500040 13 View
56 40961516 4000532 12 View
57 108274907 4006145 12 View
58 113463748 4007496 12 View
59 40976085 4008479 12 View
60 49447866 4009106 12 View
61 108274907 4006296 11 View
62 49251389 4007547 11 View
63 40999559 4004796 10 View
64 48065076 4005162 10 View
65 108274907 4006441 10 View
66 20894736 4007248 10 View
67 93839662 4007601 10 View
68 45147136 4007904 10 View
69 112521269 4005483 9 View
70 98925854 4005782 9 View
71 30636888 4005941 9 View
72 51427669 4009072 9 View
73 75331879 4009615 9 View
74 49454067 4002082 8 View
75 41371098 4005036 8 View
76 30636967 4005902 8 View
77 69948522 4000987 7 View
78 114056581 4003110 7 View
79 40185409 4004326 7 View
80 41013588 4004815 7 View
81 65327153 4006675 7 View
82 43613831 4008669 7 View
83 78016395 4005974 6 View
84 24175869 4007083 6 View
85 24262838 4007728 6 View
86 45962945 4007798 6 View
87 49250542 4007839 6 View
88 42317720 4008141 6 View
89 94604779 4008143 6 View
90 114252970 4009113 6 View
91 99327214 4009812 6 View
92 77071251 4011702 6 View
93 49463629 4000783 5 View
94 45226362 4004887 5 View
95 107031373 4006915 5 View
96 109987625 4007770 5 View
97 48520394 4007905 5 View
98 98881424 4009911 5 View
99 99299436 4009912 5 View
100 114253110 4010186 5 View
101 48243676 4010556 5 View
102 114054223 4011046 5 View
103 20816974 4012150 5 View
104 40987189 4004434 4 View
105 48309119 4005818 4 View
106 48362190 4006673 4 View
107 77052159 4006905 4 View
108 77129179 4007495 4 View
109 108274907 4007549 4 View
110 108261357 4007840 4 View
111 43087241 4008402 4 View
112 30637170 4010166 4 View
113 38712698 4010184 4 View
114 40908502 4010370 4 View
115 50953863 4012659 4 View
116 73896246 4012711 4 View
117 31568295 4100144 4 View
118 33678703 4000803 3 View
119 75590379 4002583 3 View
120 113539741 4004545 3 View
121 72737311 4004855 3 View
122 66821809 4005525 3 View
123 41370556 4006228 3 View
124 98926660 4006527 3 View
125 49768954 4007548 3 View
126 29412709 4007657 3 View
127 108274907 4007768 3 View
128 108274907 4007769 3 View
129 72831770 4008225 3 View
130 51410155 4009909 3 View
131 48348064 4010684 3 View
132 32526774 4011196 3 View
133 72695371 4012446 3 View
134 114209796 4012712 3 View
135 106560074 4013786 3 View
136 49474439 4013854 3 View
137 46174210 4100002 3 View
138 32424291 4003308 2 View
139 114292079 4003748 2 View
140 46723548 4003896 2 View
141 105140865 4004753 2 View
142 48463192 4006601 2 View
143 60092390 4006674 2 View
144 28260440 4008854 2 View
145 114259160 4009135 2 View
146 34355922 4009216 2 View
147 21384057 4009373 2 View
148 20589434 4009614 2 View
149 24260542 4009908 2 View
150 46176326 4010486 2 View
151 42206047 4011044 2 View
152 43060903 4011358 2 View
153 48463122 4011440 2 View
154 48463128 4011441 2 View
155 44740455 4011699 2 View
156 97701316 4011879 2 View
157 48249335 4012056 2 View
158 101771995 4012447 2 View
159 38444698 4012622 2 View
160 40973209 4012709 2 View
161 32748839 4012885 2 View
162 57309173 4013088 2 View
163 50090970 4013427 2 View
164 101314874 4013855 2 View
165 71604302 4013976 2 View
166 85788631 4014083 2 View
167 43297660 4014136 2 View
168 40912404 4014363 2 View
169 32662098 4014686 2 View
170 28204835 4000715 1 View
171 99240636 4001596 1 View
172 27428790 4002629 1 View
173 75827629 4003011 1 View
174 46790864 4003693 1 View
175 30255034 4004673 1 View
176 48381152 4005200 1 View
177 20005493 4005600 1 View
178 48245967 4006112 1 View
179 99245080 4006632 1 View
180 52667499 4007084 1 View
181 73693230 4007400 1 View
182 108274772 4007998 1 View
183 108274813 4007999 1 View
184 108274907 4008276 1 View
185 77067120 4008639 1 View
186 81911913 4009219 1 View
187 77280773 4010185 1 View
188 33833911 4010789 1 View
189 40637168 4011043 1 View
190 79390866 4011045 1 View
191 113620811 4011197 1 View
192 32131843 4011438 1 View
193 32131843 4011439 1 View
194 87396562 4011515 1 View
195 99301085 4011565 1 View
196 46664052 4011700 1 View
197 77164884 4012220 1 View
198 27750388 4013151 1 View
199 27158792 4013381 1 View
200 43672257 4013588 1 View
201 68428032 4013589 1 View
202 67208410 4014366 1 View
203 108232317 4014599 1 View
204 46020537 4014981 1 View
205 61025354 4015259 1 View
206 69260297 4015509 1 View
207 30378869 4015608 1 View
208 85343742 4015791 1 View
209 33281697 4300070 1 View
210 44689238 4300071 1 View
211 99234322 4500045 1 View

Chromatin Accessibility

CA rank of VIS on chr13 Location DVID Chromatin Accessibility Detail
1 113616305 4000130 406 View
2 28181690 4000505 302 View
3 99231922 4000581 248 View
4 94323860 4000646 236 View
5 75792078 4000384 229 View
6 75792101 4000387 229 View
7 48432057 4000484 189 View
8 39688994 4000598 159 View
9 99307601 4000568 150 View
10 114265347 4001190 117 View
11 48567834 4001064 101 View
12 104256947 4001444 82 View
13 40131238 4001435 36 View
14 40961516 4000532 34 View
15 48235107 4000850 32 View
16 52878855 4002326 30 View
17 66821809 4005525 28 View
18 114313431 4000227 26 View
19 99310355 4002953 26 View
20 23970084 4001139 23 View
21 40999559 4004796 20 View
22 77360327 4000686 19 View
23 98925854 4005782 19 View
24 89458427 4002393 18 View
25 20864381 4003034 18 View
26 41371098 4005036 17 View
27 49625437 4000617 16 View
28 49463629 4000783 15 View
29 28407020 4002563 15 View
30 112521269 4005483 15 View
31 31898347 4002967 14 View
32 42055551 4003002 13 View
33 20864631 4003133 13 View
34 40185409 4004326 13 View
35 83854057 4006041 13 View
36 96191585 4001961 12 View
37 24262838 4007728 12 View
38 20021830 4001050 11 View
39 24255011 4001207 11 View
40 73693230 4007400 11 View
41 108274907 4005630 10 View
42 108274907 4005631 10 View
43 108274907 4005632 10 View
44 108274907 4005633 10 View
45 78016395 4005974 10 View
46 108274907 4006145 10 View
47 108274907 4006296 10 View
48 108274907 4006441 10 View
49 108274907 4007549 10 View
50 108274907 4007768 10 View
51 108274907 4007769 10 View
52 108274907 4008276 10 View
53 45226362 4004887 9 View
54 108274772 4007998 9 View
55 108274813 4007999 9 View
56 107031373 4006915 8 View
57 72737311 4004855 7 View
58 113539859 4003384 6 View
59 48520394 4007905 6 View
60 48512825 4003786 5 View
61 105140865 4004753 5 View
62 99246478 4005308 5 View
63 77129374 4005416 5 View
64 45147136 4007904 5 View
65 24162625 4001378 4 View
66 49454067 4002082 4 View
67 111219100 4002929 4 View
68 46723548 4003896 4 View
69 98926660 4006527 4 View
70 49251389 4007547 4 View
71 99299436 4009912 4 View
72 69948522 4000987 3 View
73 41370556 4006228 3 View
74 99324201 4006594 3 View
75 60092390 4006674 3 View
76 93839662 4007601 3 View
77 43613831 4008669 3 View
78 99071784 4010557 3 View
79 43060903 4011358 3 View
80 32662914 4012884 3 View
81 32662862 4013087 3 View
82 75590379 4002583 2 View
83 114135807 4003211 2 View
84 74979587 4004912 2 View
85 72831770 4008225 2 View
86 46728075 4008600 2 View
87 98881424 4009911 2 View
88 77280773 4010185 2 View
89 48249335 4012056 2 View
90 48405255 4014364 2 View
91 44689238 4300071 2 View
92 45206179 4001357 1 View
93 114056581 4003110 1 View
94 88493046 4003625 1 View
95 41239297 4006006 1 View
96 48362190 4006673 1 View
97 27121824 4007041 1 View
98 77129179 4007495 1 View
99 113463748 4007496 1 View
100 108261357 4007840 1 View
101 79347778 4008142 1 View
102 97441301 4009527 1 View
103 75331879 4009615 1 View
104 81258012 4009811 1 View
105 99327214 4009812 1 View
106 97701316 4011879 1 View
107 43672257 4013588 1 View
108 47357033 4015258 1 View
109 53285132 4015611 1 View
Contents
Description
  • VIS-Cistrome Overlapped in Chromosome
The histogram shows the overlap count of three factors (histone modification, transcription factor binding site, and chromatin accessibility) and virus intergration fragments on the human chromosomes. The y-axis represents the number of overlap, and the X-axis represents the integrated fragments.
The table shows the Cistrome factor count rank of VIS on the chromosome user selected. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.