The search result of literature (PMID: 32833988) on MCV -associated Merkel cell carcinoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
7300005 17312 7615 7553 2144 View
7300008 16137 7685 6549 1903 View
7300010 14936 6228 6642 2066 View
7300013 13916 6525 5371 2020 View
7300011 12904 5692 5159 2053 View
7300004 6748 2912 2495 1341 View
7300001 4978 1865 2200 913 View
7300007 1543 533 578 432 View
7300012 895 619 215 61 View
7300002 122 115 7 View
7300009 34 3 12 19 View
7300003 24 20 1 3 View
7300006 1 1 View
7300014 1 1 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."