The search result of literature (PMID: 12843741) on AIDS-associated lymphoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
4000498 419 69 66 284 View
4001415 168 125 14 29 View
4001590 149 108 41 View
4005320 34 33 1 View
4007123 21 16 5 View
4007124 21 16 5 View
4007750 18 15 3 View
4008510 15 11 4 View
4010456 9 9 View
4010899 8 6 2 View
4011413 7 6 1 View
4013237 4 2 2 View
4013943 3 3 View
4013944 3 1 2 View
4014807 2 1 1 View
4014808 2 2 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."