The search result of literature (PMID: 24390348) on HPV -associated Squamous-cell carcinoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
5000096 15052 7048 6030 1974 View
5000072 14557 6736 5862 1959 View
5000044 12634 6227 4638 1769 View
5000055 11986 5726 4311 1949 View
5000054 11447 5087 4487 1873 View
5000035 11101 4594 4368 2139 View
5000034 11052 4548 4365 2139 View
5000063 10823 5245 4050 1528 View
5000031 10449 4658 3721 2070 View
5000064 9783 4272 3951 1560 View
5000074 9429 3510 4495 1424 View
5000075 9429 3510 4495 1424 View
5000041 9065 3263 4258 1544 View
5000023 8134 2556 3870 1708 View
5000077 8113 3518 2860 1735 View
5000080 8021 3237 3564 1220 View
5000052 7576 3679 2585 1312 View
5000053 7432 3581 2502 1349 View
5000050 7396 3624 2491 1281 View
5000073 6622 2654 2821 1147 View
5000057 6422 3005 2147 1270 View
5000059 5685 1992 2473 1220 View
5000076 5391 2297 1922 1172 View
5000069 5331 2305 1921 1105 View
5000079 4722 2144 1925 653 View
5000102 4591 1339 2038 1214 View
5000062 4023 1174 1668 1181 View
5000104 3524 1106 1695 723 View
5000082 3423 1783 978 662 View
5000098 3203 871 1404 928 View
5000094 3037 1585 675 777 View
5000153 1321 543 525 253 View
5000170 1283 597 536 150 View
5000150 1117 379 684 54 View
5000154 1112 147 802 163 View
5000173 832 77 439 316 View
5000188 788 315 220 253 View
5000197 707 514 153 40 View
5000225 587 183 219 185 View
5000310 418 156 171 91 View
5000343 346 106 153 87 View
5000403 269 124 78 67 View
5000508 186 116 53 17 View
5000670 112 68 27 17 View
5000768 88 77 8 3 View
5000801 83 7 59 17 View
5000849 76 16 21 39 View
5000850 76 16 21 39 View
5001475 33 33 View
5002419 12 4 7 1 View
5003226 5 4 1 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."