The search result of literature (PMID: 32188490) on MCV -associated Merkel cell carcinoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
7300035 21665 9757 9661 2247 View
7300016 20199 9104 8874 2221 View
7300039 15796 7243 6566 1987 View
7300019 15085 6918 6167 2000 View
7300023 14203 6726 5531 1946 View
7300018 8385 3401 3676 1308 View
7300020 8120 3157 3497 1466 View
7300021 7258 2996 3035 1227 View
7300034 4289 1566 1895 828 View
7300040 4279 1523 1879 877 View
7300028 4241 1133 1952 1156 View
7300024 3967 1069 2148 750 View
7300041 3205 645 1547 1013 View
7300029 2421 566 1108 747 View
7300030 125 22 67 36 View
7300022 96 12 28 56 View
7300017 72 44 12 16 View
7300031 47 25 10 12 View
7300032 18 17 1 View
7300027 12 3 9 View
7300015 11 8 3 View
7300038 5 5 View
7300036 4 4 View
7300037 4 3 1 View
7300026 1 1 View
7300033 1 1 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."