The search result of literature (PMID: 25901726) on HBV -associated Hepatocellular carcinoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
1000112 6532 3639 1776 1117 View
1000184 4598 3523 758 317 View
1001527 644 444 87 113 View
1002728 215 194 21 View
1003446 133 34 94 5 View
1003811 107 101 6 View
1003881 103 15 87 1 View
1003882 103 14 88 1 View
1003904 102 88 12 2 View
1003941 100 92 5 3 View
1004096 93 84 9 View
1004806 68 52 16 View
1004846 67 51 16 View
1005805 47 45 2 View
1005857 46 44 2 View
1005934 45 44 1 View
1005935 45 45 View
1006016 44 39 3 2 View
1006821 33 32 1 View
1006822 33 29 4 View
1007756 24 21 3 View
1007757 24 21 3 View
1007758 24 21 3 View
1007759 24 21 3 View
1008263 21 17 4 View
1008264 21 21 View
1008698 19 16 3 View
1010022 13 10 3 View
1010307 12 12 View
1012059 7 4 3 View
1012507 6 5 1 View
1012508 6 6 View
1013683 4 3 1 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."