The search result of literature (PMID: 25355872) on HTLV1 -associated Adult T cell leukemia/lymphoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
6100064 15542 3940 9486 2116 View
6100002 15441 3854 9474 2113 View
6100062 12382 2350 7942 2090 View
6100050 7709 4086 2174 1449 View
6100161 7114 4038 1917 1159 View
6100125 5953 3247 1723 983 View
6100298 5341 3311 1149 881 View
6100287 5278 2871 1639 768 View
6100295 4838 3722 807 309 View
6100252 4784 2981 1237 566 View
6100291 4708 650 2606 1452 View
6100077 4316 3251 717 348 View
6100086 3555 1826 1101 628 View
6100008 3028 1596 936 496 View
6100018 3028 942 1559 527 View
6100214 2744 1850 670 224 View
6100178 2690 2588 98 4 View
6100300 2522 2414 74 34 View
6100190 2519 1220 755 544 View
6100306 2330 1314 866 150 View
6100222 2080 1052 190 838 View
6100019 2021 1024 183 814 View
6100015 1948 1824 108 16 View
6100069 1942 1225 444 273 View
6100285 1924 113 870 941 View
6100104 1865 1556 219 90 View
6100219 1684 847 357 480 View
6100286 1610 893 474 243 View
6100009 1596 405 1095 96 View
6100313 1583 254 937 392 View
6100202 1567 1157 172 238 View
6100216 1435 21 897 517 View
6100305 1241 1144 88 9 View
6100017 1194 1034 141 19 View
6100118 1153 309 731 113 View
6100239 1014 303 397 314 View
6100098 974 202 447 325 View
6100063 939 184 534 221 View
6100001 909 181 529 199 View
6100051 901 186 280 435 View
6100052 833 750 75 8 View
6100191 825 746 74 5 View
6100293 768 340 354 74 View
6100316 753 410 247 96 View
6100158 747 202 270 275 View
6100192 694 218 272 204 View
6100289 667 378 220 69 View
6100270 656 246 132 278 View
6100154 598 319 233 46 View
6100113 589 503 24 62 View
6100346 582 12 156 414 View
6100016 550 399 46 105 View
6100197 539 193 330 16 View
6100297 497 452 43 2 View
6100162 487 478 6 3 View
6100157 480 455 25 View
6100074 461 415 13 33 View
6100112 450 382 68 View
6100093 449 140 260 49 View
6100258 443 82 147 214 View
6100303 442 135 133 174 View
6100231 438 391 47 View
6100233 436 424 12 View
6100010 430 383 40 7 View
6100246 426 144 98 184 View
6100264 422 368 20 34 View
6100094 417 249 95 73 View
6100151 407 213 48 146 View
6100176 392 276 16 100 View
6100323 390 95 199 96 View
6100146 380 149 89 142 View
6100232 376 360 16 View
6100347 375 179 114 82 View
6100296 372 326 45 1 View
6100326 359 117 123 119 View
6100223 356 318 21 17 View
6100116 347 210 102 35 View
6100032 337 288 42 7 View
6100082 335 13 282 40 View
6100243 327 108 177 42 View
6100234 315 285 19 11 View
6100025 311 127 167 17 View
6100139 302 288 13 1 View
6100119 297 248 34 15 View
6100179 296 198 88 10 View
6100121 290 235 54 1 View
6100200 275 200 69 6 View
6100177 273 169 101 3 View
6100265 270 194 53 23 View
6100240 266 201 29 36 View
6100090 264 70 160 34 View
6100327 258 63 7 188 View
6100152 254 165 40 49 View
6100014 242 185 48 9 View
6100138 241 50 162 29 View
6100343 236 139 65 32 View
6100280 234 151 37 46 View
6100122 233 202 31 View
6100268 231 197 34 View
6100023 225 51 88 86 View
6100186 218 66 115 37 View
6100217 213 213 View
6100352 210 206 4 View
6100288 209 176 29 4 View
6100030 201 78 116 7 View
6100159 199 182 14 3 View
6100235 198 95 11 92 View
6100201 195 132 61 2 View
6100290 185 93 84 8 View
6100132 183 94 85 4 View
6100332 181 23 23 135 View
6100109 177 12 141 24 View
6100089 176 109 39 28 View
6100229 176 115 58 3 View
6100213 174 89 83 2 View
6100230 174 151 23 View
6100301 174 159 14 1 View
6100065 171 78 84 9 View
6100055 170 47 73 50 View
6100281 170 26 126 18 View
6100075 169 154 12 3 View
6100141 168 49 60 59 View
6100171 161 67 54 40 View
6100127 156 58 90 8 View
6100198 156 150 6 View
6100307 154 49 67 38 View
6100160 153 127 16 10 View
6100250 153 33 117 3 View
6100302 151 137 14 View
6100208 149 128 20 1 View
6100256 148 69 39 40 View
6100238 137 125 11 1 View
6100284 137 74 50 13 View
6100011 135 99 16 20 View
6100315 134 77 51 6 View
6100185 133 47 77 9 View
6100204 132 125 7 View
6100292 132 86 24 22 View
6100123 128 80 48 View
6100342 127 34 63 30 View
6100299 126 118 8 View
6100241 121 53 23 45 View
6100024 117 52 21 44 View
6100142 114 23 17 74 View
6100110 111 70 31 10 View
6100312 110 80 26 4 View
6100028 109 24 47 38 View
6100309 108 100 8 View
6100189 106 75 30 1 View
6100053 104 3 33 68 View
6100166 104 20 21 63 View
6100003 102 34 42 26 View
6100324 102 51 15 36 View
6100031 101 40 51 10 View
6100273 100 80 16 4 View
6100334 100 37 43 20 View
6100314 99 73 16 10 View
6100218 98 66 30 2 View
6100194 95 86 8 1 View
6100196 95 24 33 38 View
6100087 94 29 33 32 View
6100180 93 79 7 7 View
6100124 89 42 47 View
6100076 87 35 13 39 View
6100079 87 78 9 View
6100135 87 10 37 40 View
6100005 85 59 23 3 View
6100228 84 15 27 42 View
6100073 82 68 13 1 View
6100078 80 4 76 View
6100172 80 7 3 70 View
6100257 80 55 22 3 View
6100038 79 75 4 View
6100070 79 16 17 46 View
6100244 79 59 17 3 View
6100054 76 27 49 View
6100156 76 52 21 3 View
6100061 75 19 54 2 View
6100150 73 54 19 View
6100095 72 56 16 View
6100084 71 4 3 64 View
6100182 71 67 4 View
6100081 70 50 6 14 View
6100308 69 32 37 View
6100029 68 65 3 View
6100184 67 21 34 12 View
6100260 67 63 1 3 View
6100170 66 45 20 1 View
6100325 63 53 9 1 View
6100187 62 49 10 3 View
6100349 61 56 3 2 View
6100012 60 29 28 3 View
6100020 60 27 28 5 View
6100111 60 20 9 31 View
6100221 60 45 14 1 View
6100337 60 53 7 View
6100330 59 35 22 2 View
6100163 58 56 2 View
6100117 55 47 6 2 View
6100144 55 11 12 32 View
6100174 55 44 10 1 View
6100040 54 16 10 28 View
6100092 53 32 21 View
6100131 53 39 9 5 View
6100033 52 28 22 2 View
6100137 51 48 3 View
6100096 50 22 17 11 View
6100149 49 43 6 View
6100255 49 42 6 1 View
6100336 49 22 27 View
6100120 48 34 13 1 View
6100344 48 44 4 View
6100215 46 15 17 14 View
6100348 45 18 4 23 View
6100039 44 19 24 1 View
6100130 43 6 13 24 View
6100167 43 5 11 27 View
6100188 43 42 1 View
6100335 43 12 25 6 View
6100126 42 4 12 26 View
6100249 42 20 16 6 View
6100253 42 8 34 View
6100345 41 35 6 View
6100097 40 15 24 1 View
6100248 40 32 8 View
6100331 40 24 13 3 View
6100004 39 15 6 18 View
6100034 38 5 17 16 View
6100047 38 12 26 View
6100225 37 13 23 1 View
6100294 37 36 1 View
6100136 36 1 29 6 View
6100226 36 11 7 18 View
6100071 34 31 1 2 View
6100181 34 29 5 View
6100278 34 33 1 View
6100091 33 26 7 View
6100251 32 28 4 View
6100101 31 25 3 3 View
6100088 30 15 6 9 View
6100193 30 23 7 View
6100068 29 8 5 16 View
6100203 29 25 3 1 View
6100277 29 5 15 9 View
6100271 28 19 4 5 View
6100328 28 13 6 9 View
6100049 27 10 17 View
6100080 27 20 4 3 View
6100107 27 17 5 5 View
6100165 27 12 11 4 View
6100046 26 16 10 View
6100145 23 20 2 1 View
6100175 23 16 3 4 View
6100183 23 22 1 View
6100274 23 9 8 6 View
6100037 21 16 5 View
6100275 21 2 8 11 View
6100317 21 3 16 2 View
6100311 20 11 9 View
6100048 19 9 9 1 View
6100066 19 2 17 View
6100168 19 9 9 1 View
6100220 19 15 2 2 View
6100035 18 10 8 View
6100211 18 15 3 View
6100259 18 18 View
6100021 17 13 4 View
6100056 17 6 10 1 View
6100153 17 9 6 2 View
6100283 17 13 4 View
6100310 17 6 10 1 View
6100041 16 13 3 View
6100262 16 8 8 View
6100282 16 13 1 2 View
6100318 16 15 1 View
6100067 15 2 10 3 View
6100085 15 4 11 View
6100304 15 15 View
6100099 14 8 5 1 View
6100164 14 8 6 View
6100276 14 12 2 View
6100333 14 7 3 4 View
6100044 13 11 2 View
6100155 13 9 4 View
6100169 13 3 10 View
6100205 13 8 3 2 View
6100072 12 12 View
6100195 12 10 2 View
6100209 12 9 3 View
6100242 12 11 1 View
6100245 12 2 5 5 View
6100263 12 10 2 View
6100322 12 1 11 View
6100006 11 6 5 View
6100128 11 8 2 1 View
6100272 11 2 9 View
6100022 10 2 5 3 View
6100027 10 7 3 View
6100083 10 3 6 1 View
6100129 10 8 2 View
6100206 10 10 View
6100267 10 1 9 View
6100321 10 8 2 View
6100341 10 8 2 View
6100102 9 6 2 1 View
6100103 9 8 1 View
6100279 9 3 4 2 View
6100026 8 8 View
6100105 8 6 1 1 View
6100115 8 3 2 3 View
6100254 8 3 5 View
6100036 7 4 1 2 View
6100237 7 1 6 View
6100319 7 4 2 1 View
6100320 7 4 3 View
6100043 6 6 View
6100045 6 5 1 View
6100114 6 4 2 View
6100140 6 2 4 View
6100143 6 5 1 View
6100236 6 6 View
6100148 5 3 2 View
6100329 5 4 1 View
6100261 4 4 View
6100269 4 2 2 View
6100013 3 2 1 View
6100147 3 2 1 View
6100173 3 1 2 View
6100207 3 2 1 View
6100338 3 1 2 View
6100100 2 2 View
6100133 2 1 1 View
6100199 2 1 1 View
6100210 2 1 1 View
6100227 2 2 View
6100247 2 2 View
6100042 1 1 View
6100108 1 1 View
6100007 0 View
6100106 0 View
6100134 0 View
6100212 0 View
6100224 0 View
6100266 0 View
6100350 0 View
6100351 0 View
6100353 0 View
6100354 0 View
6100355 0 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."