The search result of literature (PMID: 24390348) on HPV -associated Adenocarcinoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
5000037 13755 5830 5877 2048 View
5000067 10136 5015 3600 1521 View
5000083 6687 2329 2941 1417 View
5000071 4664 2577 1571 516 View
5000091 4624 1620 1833 1171 View
5000089 3981 960 2209 812 View
5000093 3634 897 1723 1014 View
5000156 1323 892 298 133 View
5000163 1239 521 502 216 View
5000346 325 177 116 32 View
5000395 282 138 119 25 View
5000416 223 180 18 25 View
5000511 158 86 51 21 View
5000833 78 16 23 39 View
5001786 23 4 16 3 View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."