HBV Target gene Detail Information

> CCNE1 Gene Search Result


Gene Information
Gene Name CCNE1
Gene ID 898
Gene Full Name cyclin E1
Gene Alias CCNE; pCCNE1
Transcripts ENSG00000105173
Virus HBV
Gene Type protein coding
HPA Location Info Nucleoplasm;
HPA Protein Class Info Cancer-related genes, Predicted intracellular proteins
Gene Function Oncogene
Uniport_ID P24864
HGNC ID HGNC:1589
VEGA ID OTTHUMG00000177626
OMIM ID 123837
String ID 9606.ENSP00000262643
PharmGKB ID PA96
Target gene [CCNE1] related to VISs
DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1000270 chr19 2537 620 89 3246 View
1000311 chr19 2386 496 47 2929 View
1000313 chr19 2386 496 47 2929 View
1000314 chr19 2386 496 47 2929 View
1000340 chr19 2294 417 42 2753 View
1000354 chr19 2233 383 39 2655 View
1000398 chr19 2264 175 74 2513 View
1000432 chr19 1508 477 357 2342 View
1000434 chr19 2149 158 34 2341 View
1000455 chr19 1614 353 257 2224 View
1000518 chr19 1807 145 70 2022 View
1000543 chr19 1728 138 71 1937 View
1000550 chr19 1592 181 141 1914 View
1000555 chr19 1734 131 30 1895 View
1000556 chr19 1727 132 34 1893 View
1000557 chr19 1726 132 33 1891 View
1000561 chr19 1695 133 51 1879 View
1000562 chr19 1695 133 51 1879 View
1000563 chr19 1692 134 51 1877 View
1000569 chr19 1559 169 141 1869 View
1000613 chr19 1559 138 98 1795 View
1000642 chr19 1538 104 67 1709 View
1000847 chr19 1315 36 1 1352 View
1002277 chr19 280 20 1 301 View
1003311 chr19 112 34 8 154 View
1003505 chr19 104 25 5 134 View
1003680 chr19 95 19 3 117 View
1003811 chr19 101 6 107 View
1004008 chr19 94 2 1 97 View
1004181 chr19 80 7 2 89 View
1004575 chr19 35 36 6 77 View
1006543 chr19 19 17 1 37 View
1006870 chr19 25 8 33 View
1007710 chr19 25 25 View
1007722 chr19 9 14 2 25 View
1008857 chr19 16 3 19 View
1009214 chr19 7 10 17 View
1009691 chr19 10 5 15 View
1010251 chr19 6 7 13 View
1013067 chr19 5 5 View
1013576 chr19 5 5 View
1017351 chr19 1 1 View
1400228 chr19 1724 132 35 1891 View
1400229 chr19 1728 133 33 1894 View
1400237 chr19 93 21 4 118 View
1400238 chr19 19 2 3 24 View
1400239 chr19 2 2 View
1400853 chr19 1315 36 1 1352 View
1400882 chr19 1538 104 67 1709 View
1401875 chr19 1726 132 33 1891 View
1402321 chr19 5 5 View
1402322 chr19 280 20 1 301 View
1403419 chr19 2233 383 39 2655 View
1403420 chr19 2386 496 47 2929 View
1403421 chr19 2537 620 89 3246 View
1403469 chr19 80 7 2 89 View
1403470 chr19 95 19 3 117 View
1403908 chr19 1692 134 51 1877 View
1403909 chr19 1559 169 141 1869 View
1403910 chr19 1734 131 30 1895 View
1403911 chr19 1727 132 34 1893 View

Contents
Description

Gene Information Note

  • Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in the "Target gene [gene] related to VIS" section

Immune Analysis Plot Note

  • Left: Heatmap of target gene expression and the level of various types of immune cells (cell type fractions) in all samples based on CIBERSORT method.
  • Right: Correlation of target gene expression and the level of various types of immune cells in virus positive samples (Pearson Correlation Coefficient).