Primary Site >> Colorectal Cancer
Gene >> PDGFRA
| Official Symbol | PDGFRA |
| Official Full Name | platelet derived growth factor receptor alpha |
| Alias | CD140a;PDGFR2;GAS9;CD140A;PDGFR-2 |
| Entrez Gene | 5156 |
| HGNC ID | HGNC:8803 |
| Ensemble ID | ENSG00000134853 |
| Vega ID | OTTHUMG00000128699 |
| UniProtKB | P16234 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P16234 |




