Primary Site >> Colorectal Cancer
Gene >> PDE10A
| Official Symbol | PDE10A |
| Official Full Name | phosphodiesterase 10A |
| Alias | ADSD2;IOLOD;HSPDE10A;PDE10A19;LINC00473 |
| Entrez Gene | 10846 |
| HGNC ID | HGNC:8772 |
| Ensemble ID | ENSG00000112541 |
| Vega ID | OTTHUMG00000015986 |
| UniProtKB | Q9Y233 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y233 |




