Primary Site >> Colorectal Cancer
Gene >> MAPK1
| Official Symbol | MAPK1 |
| Official Full Name | mitogen-activated protein kinase 1 |
| Alias | ERK;ERK2;p41mapk;MAPK2;p38;p40;p41;ERT1;ERK-2;PRKM1;PRKM2;P42MAPK;p42-MAPK |
| Entrez Gene | 5594 |
| HGNC ID | HGNC:6871 |
| Ensemble ID | ENSG00000100030 |
| Vega ID | OTTHUMG00000030508 |
| UniProtKB | P28482 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P28482 |




