Primary Site >> Colorectal Cancer
Gene >> MAP2K2
| Official Symbol | MAP2K2 |
| Official Full Name | mitogen-activated protein kinase kinase 2 |
| Alias | MEK2;CFC4;MKK2;MAPKK2;PRKMK2 |
| Entrez Gene | 5605 |
| HGNC ID | HGNC:6842 |
| Ensemble ID | ENSG00000126934 |
| Vega ID | OTTHUMG00000134286 |
| UniProtKB | P36507 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P36507 |




