Primary Site >> Colorectal Cancer
Gene >> EPHA2
| Official Symbol | EPHA2 |
| Official Full Name | EPH receptor A2 |
| Alias | ECK;CTPA;ARCC2;CTPP1;CTRCT6 |
| Entrez Gene | 1969 |
| HGNC ID | HGNC:3386 |
| Ensemble ID | ENSG00000142627 |
| Vega ID | OTTHUMG00000009527 |
| UniProtKB | P29317 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P29317 |




