Primary Site >> Pancreatic Cancer
Gene >> CDKN2A
| Official Symbol | CDKN2A |
| Official Full Name | cyclin dependent kinase inhibitor 2A |
| Alias | CDK4I;p16;INK4a;MTS1;CMM2;ARF;p19;p14;INK4;p16INK4a;p19Arf;p14ARF;MLM;P14;P16;P19;TP16;CDKN2;INK4A;MTS-1;P14ARF;P19ARF;P16INK4;P16INK4A;P16-INK4A |
| Entrez Gene | 1029 |
| HGNC ID | HGNC:1787 |
| Ensemble ID | ENSG00000147889 |
| Vega ID | OTTHUMG00000019686 |
| UniProtKB | P42771; Q8N726; |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P42771; Q8N726; |




