HBV Target gene Detail Information

> TERT Gene Search Result


Gene Information
Gene Name TERT
Gene ID 7015
Gene Full Name telomerase reverse transcriptase
Gene Alias TP2; TRT; CMM9; EST2; TCS1; hTRT; DKCA2; DKCB4; hEST2; PFBMFT1
Transcripts ENSG00000164362
Virus HBV
Gene Type protein coding
HPA Location Info Nucleoplasm;Cytosol;Nuclear speckles;
Membrane Info Predicted membrane proteins
HPA Protein Class Info Cancer-related genes, Disease related genes, Enzymes, Potential drug targets, Predicted membrane proteins
Uniport_ID O14746
HGNC ID HGNC:11730
VEGA ID OTTHUMG00000090357
OMIM ID 187270
String ID 9606.ENSP00000309572
Drugbank ID BE0002449
PharmGKB ID PA36447
Target gene [TERT] related to virus gene/protein/region
ID PMID Mutation Gene/Protein/Region Description Detail
1 22962577 C1653T
C Promoter
G
C
View

Target gene [TERT] related to VISs
DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1000496 chr5 1283 472 318 2073 View
1000499 chr5 1282 472 317 2071 View
1000500 chr5 1282 472 317 2071 View
1000508 chr5 1286 469 299 2054 View
1000509 chr5 1260 468 326 2054 View
1000510 chr5 1262 467 316 2045 View
1000511 chr5 1271 467 303 2041 View
1000520 chr5 1284 469 264 2017 View
1000524 chr5 1224 465 317 2006 View
1000526 chr5 1210 463 326 1999 View
1000536 chr5 1194 461 308 1963 View
1000541 chr5 1258 462 229 1949 View
1000559 chr5 1234 455 193 1882 View
1000564 chr5 1243 444 189 1876 View
1000565 chr5 1243 444 189 1876 View
1000567 chr5 1244 440 188 1872 View
1000568 chr5 1243 440 189 1872 View
1000575 chr5 1250 435 181 1866 View
1000576 chr5 1250 435 181 1866 View
1000578 chr5 1200 455 207 1862 View
1000579 chr5 1200 455 207 1862 View
1000580 chr5 1203 454 204 1861 View
1000584 chr5 1181 453 212 1846 View
1000585 chr5 1184 454 208 1846 View
1000586 chr5 1263 418 161 1842 View
1000592 chr5 1156 451 229 1836 View
1000593 chr5 1170 452 213 1835 View
1000594 chr5 1158 450 226 1834 View
1000595 chr5 1158 450 226 1834 View
1000597 chr5 1151 450 232 1833 View
1000599 chr5 1140 447 240 1827 View
1000600 chr5 1140 447 240 1827 View
1000601 chr5 1139 446 241 1826 View
1000602 chr5 1268 399 157 1824 View
1000603 chr5 1132 445 246 1823 View
1000606 chr5 1109 444 249 1802 View
1000607 chr5 1108 443 249 1800 View
1000618 chr5 1080 439 255 1774 View
1000623 chr5 1074 435 254 1763 View
1000631 chr5 1040 429 270 1739 View
1000634 chr5 1027 427 276 1730 View
1000637 chr5 1023 427 276 1726 View
1000639 chr5 995 421 353 1769 View
1000645 chr5 994 421 291 1706 View
1000651 chr5 969 407 357 1733 View
1000652 chr5 976 417 296 1689 View
1000653 chr5 974 416 297 1687 View
1000654 chr5 967 415 298 1680 View
1000658 chr5 961 414 298 1673 View
1000661 chr5 954 412 299 1665 View
1000663 chr5 945 412 300 1657 View
1000664 chr5 937 409 301 1647 View
1000666 chr5 929 407 304 1640 View
1000670 chr5 906 396 332 1634 View
1000672 chr5 908 392 349 1649 View
1000677 chr5 914 395 303 1612 View
1000678 chr5 912 395 304 1611 View
1000680 chr5 912 395 304 1611 View
1000681 chr5 912 395 304 1611 View
1000693 chr5 883 384 346 1613 View
1000697 chr5 890 389 306 1585 View
1000700 chr5 887 388 307 1582 View
1000701 chr5 885 387 308 1580 View
1000716 chr5 1120 232 215 1567 View
1000717 chr5 863 384 312 1559 View
1000719 chr5 953 271 335 1559 View
1000724 chr5 1072 228 261 1561 View
1000725 chr5 1072 228 261 1561 View
1000726 chr5 1072 228 261 1561 View
1000727 chr5 1072 228 261 1561 View
1000728 chr5 1072 228 261 1561 View
1000729 chr5 1072 228 261 1561 View
1000730 chr5 1072 228 261 1561 View
1000731 chr5 1072 228 261 1561 View
1000738 chr5 942 263 331 1536 View
1000741 chr5 843 380 310 1533 View
1000745 chr5 839 375 311 1525 View
1000750 chr5 965 237 314 1516 View
1000760 chr5 982 234 287 1503 View
1000764 chr5 810 366 314 1490 View
1000768 chr5 804 365 315 1484 View
1000774 chr5 796 361 316 1473 View
1000775 chr5 796 361 316 1473 View
1000776 chr5 796 361 316 1473 View
1000784 chr5 786 357 317 1460 View
1000785 chr5 786 357 317 1460 View
1000791 chr5 780 332 339 1451 View
1000792 chr5 971 220 254 1445 View
1000795 chr5 1197 169 72 1438 View
1000796 chr5 776 344 318 1438 View
1000798 chr5 1203 154 74 1431 View
1000799 chr5 1214 140 76 1430 View
1000806 chr5 755 329 320 1404 View
1000809 chr5 754 327 321 1402 View
1000815 chr5 971 208 220 1399 View
1000824 chr5 1188 127 75 1390 View
1000825 chr5 745 320 324 1389 View
1000830 chr5 737 312 324 1373 View
1000831 chr5 739 309 325 1373 View
1000832 chr5 739 309 325 1373 View
1000833 chr5 737 312 324 1373 View
1000838 chr5 737 303 325 1365 View
1000848 chr5 1160 120 73 1353 View
1000849 chr5 731 296 325 1352 View
1000857 chr5 726 290 320 1336 View
1000858 chr5 726 290 320 1336 View
1000862 chr5 938 195 201 1334 View
1000864 chr5 725 285 320 1330 View
1000876 chr5 1130 116 75 1321 View
1000880 chr5 724 271 320 1315 View
1000882 chr5 966 170 181 1317 View
1000889 chr5 719 265 319 1303 View
1000892 chr5 719 263 318 1300 View
1000898 chr5 720 257 316 1293 View
1000900 chr5 723 254 313 1290 View
1000905 chr5 792 206 291 1289 View
1000908 chr5 967 149 170 1286 View
1000910 chr5 775 209 298 1282 View
1000911 chr5 859 192 231 1282 View
1000912 chr5 721 245 315 1281 View
1000913 chr5 720 247 312 1279 View
1000915 chr5 769 209 299 1277 View
1000916 chr5 848 192 236 1276 View
1000917 chr5 748 222 305 1275 View
1000920 chr5 827 191 254 1272 View
1000925 chr5 721 234 313 1268 View
1000926 chr5 721 234 313 1268 View
1000927 chr5 721 234 313 1268 View
1000928 chr5 878 187 204 1269 View
1000929 chr5 737 224 306 1267 View
1000932 chr5 891 180 194 1265 View
1000933 chr5 721 229 313 1263 View
1000934 chr5 882 185 197 1264 View
1000937 chr5 887 179 188 1254 View
1000938 chr5 886 179 189 1254 View
1000940 chr5 890 177 186 1253 View
1000943 chr5 721 221 306 1248 View
1000944 chr5 893 171 182 1246 View
1000949 chr5 893 169 177 1239 View
1000950 chr5 893 169 177 1239 View
1000952 chr5 900 164 170 1234 View
1000953 chr5 891 168 175 1234 View
1000954 chr5 901 162 170 1233 View
1000956 chr5 903 160 167 1230 View
1000957 chr5 901 161 166 1228 View
1000963 chr5 902 157 165 1224 View
1000968 chr5 901 155 164 1220 View
1000969 chr5 899 155 164 1218 View
1000973 chr5 901 151 160 1212 View
1000975 chr5 904 147 159 1210 View
1000976 chr5 900 149 161 1210 View
1000982 chr5 900 142 158 1200 View
1000985 chr5 903 136 158 1197 View
1000986 chr5 904 133 160 1197 View
1000992 chr5 900 137 155 1192 View
1000996 chr5 900 125 157 1182 View
1001008 chr5 162 733 268 1163 View
1001009 chr5 891 115 151 1157 View
1001011 chr5 969 113 67 1149 View
1001013 chr5 890 111 148 1149 View
1001014 chr5 890 111 148 1149 View
1001018 chr5 960 112 65 1137 View
1001020 chr5 884 103 147 1134 View
1001021 chr5 884 102 147 1133 View
1001041 chr5 875 93 141 1109 View
1001042 chr5 926 77 106 1109 View
1001065 chr5 871 91 141 1103 View
1001070 chr5 870 90 140 1100 View
1001071 chr5 870 90 140 1100 View
1001072 chr5 869 88 139 1096 View
1001073 chr5 869 88 139 1096 View
1001074 chr5 869 88 139 1096 View
1001081 chr5 867 86 138 1091 View
1001082 chr5 867 85 138 1090 View
1001083 chr5 921 106 62 1089 View
1001087 chr5 866 83 129 1078 View
1001095 chr5 858 80 129 1067 View
1001100 chr5 881 76 109 1066 View
1001101 chr5 855 80 128 1063 View
1001102 chr5 855 80 128 1063 View
1001104 chr5 855 80 128 1063 View
1001113 chr5 851 78 118 1047 View
1001122 chr5 846 76 113 1035 View
1001127 chr5 843 74 109 1026 View
1001129 chr5 869 64 93 1026 View
1001132 chr5 841 74 106 1021 View
1001136 chr5 838 74 106 1018 View
1001144 chr5 833 68 103 1004 View
1001160 chr5 821 66 96 983 View
1001164 chr5 820 64 94 978 View
1001186 chr5 817 50 75 942 View
1001208 chr5 783 54 80 917 View
1001211 chr5 783 53 76 912 View
1001236 chr5 755 46 71 872 View
1001255 chr5 739 40 69 848 View
1001297 chr5 706 35 63 804 View
1001327 chr5 697 32 54 783 View
1001341 chr5 678 35 58 771 View
1001344 chr5 678 35 58 771 View
1001362 chr5 672 33 54 759 View
1001406 chr5 651 30 49 730 View
1001407 chr5 650 30 49 729 View
1001413 chr5 647 29 47 723 View
1001418 chr5 643 28 47 718 View
1001425 chr5 638 28 46 712 View
1001426 chr5 638 28 46 712 View
1001427 chr5 638 28 46 712 View
1001428 chr5 638 28 46 712 View
1001429 chr5 638 28 46 712 View
1001430 chr5 638 28 46 712 View
1001432 chr5 638 28 46 712 View
1001433 chr5 638 28 46 712 View
1001434 chr5 638 28 46 712 View
1001445 chr5 632 26 43 701 View
1001454 chr5 627 26 43 696 View
1001460 chr5 621 25 42 688 View
1001483 chr5 608 23 39 670 View
1001492 chr5 602 23 38 663 View
1001494 chr5 602 23 38 663 View
1001538 chr5 584 21 33 638 View
1001547 chr5 577 21 32 630 View
1001549 chr5 576 21 32 629 View
1001560 chr5 566 21 32 619 View
1001584 chr5 547 20 30 597 View
1001586 chr5 546 20 30 596 View
1001642 chr5 510 19 26 555 View
1001679 chr5 489 17 24 530 View
1001687 chr5 484 17 23 524 View
1001695 chr5 482 17 22 521 View
1001697 chr5 482 17 22 521 View
1001698 chr5 482 17 22 521 View
1001699 chr5 482 17 22 521 View
1001700 chr5 482 17 22 521 View
1001701 chr5 482 17 22 521 View
1001702 chr5 482 17 22 521 View
1001725 chr5 475 17 22 514 View
1001829 chr5 432 14 19 465 View
1001832 chr5 432 14 19 465 View
1001833 chr5 432 14 19 465 View
1001834 chr5 432 14 19 465 View
1001851 chr5 179 247 51 477 View
1001853 chr5 295 145 74 514 View
1001854 chr5 295 145 74 514 View
1001855 chr5 295 145 74 514 View
1001856 chr5 295 145 74 514 View
1001857 chr5 295 145 74 514 View
1002048 chr5 314 34 15 363 View
1002060 chr5 311 33 15 359 View
1002156 chr5 299 12 15 326 View
1002209 chr5 288 13 15 316 View
1002267 chr5 182 69 66 317 View
1002268 chr5 182 69 66 317 View
1002269 chr5 275 13 15 303 View
1002298 chr5 176 71 66 313 View
1002352 chr5 106 176 8 290 View
1002373 chr5 246 28 10 284 View
1002408 chr5 243 29 7 279 View
1002409 chr5 96 175 8 279 View
1002464 chr5 235 27 7 269 View
1002469 chr5 234 27 7 268 View
1002515 chr5 78 172 8 258 View
1002518 chr5 224 27 6 257 View
1002545 chr5 202 40 9 251 View
1002569 chr5 215 26 4 245 View
1002578 chr5 214 25 5 244 View
1002580 chr5 183 56 5 244 View
1002672 chr5 151 69 5 225 View
1002675 chr5 125 83 34 242 View
1002779 chr5 131 69 6 206 View
1002820 chr5 176 25 1 202 View
1002841 chr5 174 24 1 199 View
1002849 chr5 174 23 1 198 View
1002860 chr5 172 24 1 197 View
1002868 chr5 177 18 1 196 View
1002872 chr5 174 21 1 196 View
1002873 chr5 174 21 1 196 View
1002874 chr5 174 21 1 196 View
1002875 chr5 174 21 1 196 View
1002876 chr5 174 21 1 196 View
1002878 chr5 162 31 2 195 View
1002882 chr5 176 18 1 195 View
1002905 chr5 162 28 2 192 View
1002929 chr5 162 25 2 189 View
1002941 chr5 138 46 3 187 View
1002944 chr5 122 59 5 186 View
1002945 chr5 122 59 5 186 View
1002987 chr5 176 2 1 179 View
1002988 chr5 177 2 179 View
1003010 chr5 91 53 32 176 View
1003035 chr5 80 92 1 173 View
1003069 chr5 91 43 36 170 View
1003071 chr5 128 31 11 170 View
1003072 chr5 128 31 11 170 View
1003131 chr5 76 87 163 View
1003167 chr5 84 40 35 159 View
1003215 chr5 75 73 8 156 View
1003358 chr5 57 57 27 141 View
1003360 chr5 83 49 9 141 View
1003361 chr5 83 49 9 141 View
1003509 chr5 97 15 17 129 View
1003552 chr5 41 75 9 125 View
1003635 chr5 35 77 8 120 View
1003681 chr5 36 72 9 117 View
1003692 chr5 34 74 8 116 View
1003753 chr5 59 45 7 111 View
1003766 chr5 59 45 7 111 View
1003820 chr5 31 71 5 107 View
1003895 chr5 30 68 5 103 View
1003998 chr5 76 21 1 98 View
1004098 chr5 39 50 4 93 View
1004226 chr5 64 25 89 View
1004334 chr5 61 23 1 85 View
1004335 chr5 61 23 1 85 View
1004365 chr5 54 23 6 83 View
1004462 chr5 57 18 5 80 View
1004477 chr5 59 12 9 80 View
1004642 chr5 41 15 18 74 View
1004676 chr5 55 13 4 72 View
1004711 chr5 55 12 4 71 View
1004800 chr5 40 15 14 69 View
1004925 chr5 66 66 View
1004967 chr5 63 2 65 View
1004972 chr5 38 15 12 65 View
1005066 chr5 41 20 1 62 View
1005200 chr5 49 6 4 59 View
1005215 chr5 56 2 58 View
1005557 chr5 45 7 52 View
1005558 chr5 45 7 52 View
1005569 chr5 43 8 2 53 View
1005683 chr5 48 1 49 View
1005688 chr5 46 3 49 View
1005754 chr5 47 1 48 View
1005842 chr5 42 5 47 View
1005908 chr5 34 8 4 46 View
1005985 chr5 34 8 3 45 View
1006209 chr5 37 5 42 View
1006210 chr5 37 5 42 View
1006223 chr5 9 27 5 41 View
1006276 chr5 32 7 1 40 View
1006391 chr5 32 6 1 39 View
1006393 chr5 32 6 1 39 View
1006798 chr5 28 6 34 View
1006890 chr5 33 33 View
1007092 chr5 25 5 30 View
1007159 chr5 24 6 30 View
1007280 chr5 17 11 28 View
1007360 chr5 2 26 28 View
1007413 chr5 2 25 27 View
1007428 chr5 2 25 27 View
1007429 chr5 2 25 27 View
1007492 chr5 2 25 27 View
1007526 chr5 23 3 26 View
1007631 chr5 18 7 25 View
1007773 chr5 23 1 24 View
1007858 chr5 18 6 24 View
1007912 chr5 21 2 23 View
1007918 chr5 18 5 23 View
1007956 chr5 22 1 23 View
1007957 chr5 22 1 23 View
1008293 chr5 18 3 21 View
1008494 chr5 17 3 20 View
1008631 chr5 17 3 20 View
1008907 chr5 17 1 18 View
1008908 chr5 13 4 1 18 View
1009038 chr5 12 6 18 View
1009086 chr5 16 1 17 View
1009093 chr5 16 1 17 View
1009103 chr5 14 2 1 17 View
1009279 chr5 16 16 View
1009280 chr5 16 16 View
1009761 chr5 11 3 14 View
1010023 chr5 9 4 13 View
1010218 chr5 11 2 13 View
1010219 chr5 11 2 13 View
1010253 chr5 9 4 13 View
1010339 chr5 8 4 12 View
1010584 chr5 10 1 11 View
1010608 chr5 10 1 11 View
1010609 chr5 10 1 11 View
1010610 chr5 10 1 11 View
1010617 chr5 8 3 11 View
1010642 chr5 10 1 11 View
1010643 chr5 10 1 11 View
1010644 chr5 10 1 11 View
1010665 chr5 10 1 11 View
1010791 chr5 10 1 11 View
1010794 chr5 4 6 1 11 View
1010797 chr5 10 1 11 View
1010798 chr5 10 1 11 View
1010877 chr5 10 1 11 View
1011136 chr5 10 10 View
1011295 chr5 8 1 9 View
1011296 chr5 7 1 1 9 View
1011301 chr5 9 9 View
1011484 chr5 9 9 View
1011627 chr5 6 2 8 View
1012096 chr5 6 1 7 View
1013686 chr5 4 4 View
1013914 chr5 4 4 View
1013948 chr5 4 4 View
1013951 chr5 4 4 View
1014242 chr5 2 2 4 View
1014452 chr5 3 3 View
1014453 chr5 3 3 View
1014454 chr5 3 3 View
1017600 chr5 0 View
1100103 chr5 812 127 73 1012 View
1400083 chr5 1094 123 76 1293 View
1400234 chr5 33 2 4 39 View
1400235 chr5 28 2 4 34 View
1400240 chr5 79 27 17 123 View
1400241 chr5 76 91 167 View
1400243 chr5 887 183 197 1267 View
1400608 chr5 235 27 7 269 View
1400723 chr5 755 329 320 1404 View
1400757 chr5 18 3 21 View
1400790 chr5 1074 435 254 1763 View
1400795 chr5 974 416 297 1687 View
1400807 chr5 9 27 5 41 View
1400847 chr5 46 3 49 View
1400883 chr5 900 142 158 1200 View
1400911 chr5 912 395 304 1611 View
1400912 chr5 776 344 318 1438 View
1400914 chr5 17 11 28 View
1400932 chr5 214 25 5 244 View
1401032 chr5 91 53 32 176 View
1401033 chr5 18 7 25 View
1401036 chr5 22 3 25 View
1401106 chr5 895 172 180 1247 View
1401144 chr5 9 9 View
1401189 chr5 9 4 13 View
1401226 chr5 827 191 254 1272 View
1401265 chr5 7 1 1 9 View
1401266 chr5 678 35 58 771 View
1401286 chr5 884 102 147 1133 View
1401287 chr5 18 5 23 View
1401288 chr5 8 1 9 View
1401292 chr5 54 23 6 83 View
1401309 chr5 843 74 109 1026 View
1401317 chr5 602 23 38 663 View
1401318 chr5 621 25 42 688 View
1401331 chr5 234 27 7 268 View
1401346 chr5 11 3 14 View
1401349 chr5 21 4 25 View
1401370 chr5 510 19 26 555 View
1401414 chr5 848 192 236 1276 View
1401428 chr5 859 192 231 1282 View
1401454 chr5 177 18 1 196 View
1401460 chr5 275 13 15 303 View
1401486 chr5 8 4 12 View
1401487 chr5 8 3 11 View
1401579 chr5 1234 455 193 1882 View
1401580 chr5 1140 447 240 1827 View
1401590 chr5 1140 447 240 1827 View
1401591 chr5 1200 455 207 1862 View
1401592 chr5 1244 440 188 1872 View
1401593 chr5 961 414 298 1673 View
1401660 chr5 632 26 43 701 View
1401676 chr5 59 45 7 111 View
1401679 chr5 547 20 30 597 View
1401680 chr5 475 17 22 514 View
1401696 chr5 608 23 39 670 View
1401697 chr5 820 64 94 978 View
1401734 chr5 893 171 182 1246 View
1401752 chr5 162 28 2 192 View
1401753 chr5 1170 452 213 1835 View
1401763 chr5 23 1 24 View
1401764 chr5 34 74 8 116 View
1401765 chr5 21 2 23 View
1401779 chr5 2 25 27 View
1401787 chr5 1139 446 241 1826 View
1401809 chr5 299 12 15 326 View
1401811 chr5 901 162 170 1233 View
1401836 chr5 42 11 53 View
1401901 chr5 1158 450 226 1834 View
1401902 chr5 1250 435 181 1866 View
1401907 chr5 176 2 1 179 View
1401908 chr5 177 2 179 View
1401928 chr5 69 1 70 View
1402018 chr5 174 23 1 198 View
1402068 chr5 1156 451 229 1836 View
1402069 chr5 1203 454 204 1861 View
1402070 chr5 1243 444 189 1876 View
1402132 chr5 17 3 20 View
1402133 chr5 14 2 1 17 View
1402141 chr5 796 361 316 1473 View
1402145 chr5 39 2 41 View
1402159 chr5 838 74 106 1018 View
1402197 chr5 58 58 View
1402198 chr5 900 125 157 1182 View
1402232 chr5 17 1 18 View
1402233 chr5 6 2 8 View
1402234 chr5 3 3 View
1402235 chr5 3 3 View
1402236 chr5 48 1 49 View
1402237 chr5 6 1 7 View
1402238 chr5 10 1 11 View
1402239 chr5 3 3 View
1402240 chr5 4 4 View
1402241 chr5 10 1 11 View
1402242 chr5 56 2 58 View
1402243 chr5 47 1 48 View
1402244 chr5 13 4 1 18 View
1402245 chr5 10 1 11 View
1402246 chr5 10 1 11 View
1402313 chr5 44 98 1 143 View
1402367 chr5 739 309 325 1373 View
1402387 chr5 32 7 1 40 View
1402411 chr5 929 407 304 1640 View
1402414 chr5 55 12 4 71 View
1402415 chr5 726 290 320 1336 View
1402438 chr5 891 168 175 1234 View
1402440 chr5 706 35 63 804 View
1402441 chr5 162 25 2 189 View
1402465 chr5 57 18 5 80 View
1402466 chr5 55 13 4 72 View
1402475 chr5 720 247 312 1279 View
1402481 chr5 432 14 19 465 View
1402484 chr5 14 1 15 View
1402485 chr5 174 24 1 199 View
1402486 chr5 16 1 17 View
1402552 chr5 878 187 204 1269 View
1402562 chr5 884 103 147 1134 View
1402563 chr5 890 111 148 1149 View
1402576 chr5 546 20 30 596 View
1402613 chr5 719 265 319 1303 View
1402614 chr5 737 224 306 1267 View
1403019 chr5 36 72 9 117 View
1403040 chr5 39 50 4 93 View
1403041 chr5 34 74 8 116 View
1403048 chr5 224 27 6 257 View
1403049 chr5 215 26 4 245 View
1403057 chr5 839 375 311 1525 View
1403058 chr5 1108 443 249 1800 View
1403059 chr5 739 309 325 1373 View
1403107 chr5 887 388 307 1582 View
1403122 chr5 721 221 306 1248 View
1403123 chr5 719 263 318 1300 View
1403162 chr5 17 1 18 View
1403163 chr5 246 28 10 284 View
1403164 chr5 16 1 17 View
1403201 chr5 1151 450 232 1833 View
1403202 chr5 1263 418 161 1842 View
1403203 chr5 1243 444 189 1876 View
1403225 chr5 792 206 291 1289 View
1403226 chr5 724 271 320 1315 View
1403264 chr5 23 3 26 View
1403265 chr5 25 5 30 View
1403376 chr5 912 395 304 1611 View
1403377 chr5 723 254 313 1290 View
1403378 chr5 721 234 313 1268 View
1403379 chr5 731 296 325 1352 View
1403380 chr5 745 320 324 1389 View
1403458 chr5 900 149 161 1210 View
1403509 chr5 20 1 21 View
1403589 chr5 90 71 7 168 View
1403590 chr5 122 59 5 186 View
1403686 chr5 903 136 158 1197 View
1403687 chr5 903 160 167 1230 View
1403719 chr5 1132 445 246 1823 View
1403778 chr5 46 46 View
1403779 chr5 484 17 23 524 View
1403820 chr5 76 87 163 View
1403835 chr5 900 164 170 1234 View
1403836 chr5 901 151 160 1212 View
1403847 chr5 899 392 305 1596 View
1403886 chr5 841 74 106 1021 View
1403929 chr5 755 46 71 872 View
1403941 chr5 721 229 313 1263 View
1403942 chr5 737 312 324 1373 View
1403943 chr5 786 357 317 1460 View
1403944 chr5 721 234 313 1268 View
1403973 chr5 57 10 2 69 View
1404003 chr5 855 80 128 1063 View
1404011 chr5 796 361 316 1473 View
1404012 chr5 1040 429 270 1739 View
1404013 chr5 721 234 313 1268 View
1404014 chr5 725 285 320 1330 View
1404027 chr5 84 40 35 159 View
1404040 chr5 904 147 159 1210 View
1404041 chr5 895 121 152 1168 View
1404054 chr5 172 217 152 541 View
1404055 chr5 33 2 4 39 View
1404056 chr5 17 17 View
1404057 chr5 31 5 2 38 View
1404058 chr5 42 12 13 67 View
1404059 chr5 1109 444 249 1802 View
1404060 chr5 929 407 304 1640 View
1404061 chr5 899 392 305 1596 View
1404062 chr5 897 393 306 1596 View
1404063 chr5 810 366 314 1490 View
1404064 chr5 721 231 313 1265 View
1404065 chr5 798 204 280 1282 View
1404066 chr5 827 191 254 1272 View
1404067 chr5 859 192 231 1282 View
1404068 chr5 896 172 179 1247 View
1404069 chr5 894 170 178 1242 View
1404070 chr5 896 168 175 1239 View
1404071 chr5 903 137 156 1196 View
1404072 chr5 905 135 159 1199 View
1404073 chr5 903 126 158 1187 View
1404074 chr5 890 111 148 1149 View
1404075 chr5 880 96 145 1121 View
1404076 chr5 867 85 138 1090 View
1404077 chr5 838 74 106 1018 View
1404078 chr5 839 74 106 1019 View
1404079 chr5 833 67 103 1003 View
1404080 chr5 793 57 83 933 View
1404081 chr5 784 54 80 918 View
1404082 chr5 686 35 60 781 View
1404083 chr5 672 34 54 760 View
1404084 chr5 621 25 42 688 View
1404085 chr5 608 23 39 670 View
1404086 chr5 579 21 32 632 View
1404087 chr5 560 21 31 612 View
1404088 chr5 292 12 15 319 View
1404089 chr5 73 72 8 153 View
1404090 chr5 68 60 7 135 View
1404091 chr5 23 1 24 View
1404092 chr5 40 64 6 110 View
1404093 chr5 16 6 22 View
1404094 chr5 8 2 1 11 View
1404095 chr5 8 11 1 20 View
1404096 chr5 11 20 4 35 View
1404097 chr5 23 23 View
1404098 chr5 22 3 25 View
1404099 chr5 2 2 View
1404100 chr5 10 2 12 View
1404101 chr5 784 54 80 918 View
1404542 chr5 35 9 44 View
1404549 chr5 908 169 173 1250 View
1404570 chr5 854 76 106 1036 View
1404571 chr5 1795 823 394 3012 View
1404625 chr5 44 22 1 67 View
1404630 chr5 48 7 55 View
1404701 chr5 929 407 304 1640 View
1404831 chr5 895 170 179 1244 View
1404832 chr5 895 170 179 1244 View

Relationship between gene expression and immune infiltrating cell level
Data ID Disease Sample number Sample type
LIHC (TCGA) Liver hepatocellular carcinoma 424 Liver hepatocellular carcinoma HCV (HBV+)(86), Liver hepatocellular carcinoma HCV (HBV-)(19), Liver hepatocellular carcinoma (HBV+)(209), Liver hepatocellular carcinoma (HBV+)(60), Paracancerous HCV (HBV+)(4), Paracancerous (HBV-)(28), Paracancerous (HBV+)(18)

> Dataset: LIHC

HeatMap of cell type fractions in all samples Lollipop of TERT expression and immune infiltrating cell level correlation result in HBV+ samples
TERT expression: Low -> High

Contents
Description

Gene Information Note

  • Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in the "Target gene [gene] related to VIS" section

Immune Analysis Plot Note

  • Left: Heatmap of target gene expression and the level of various types of immune cells (cell type fractions) in all samples based on CIBERSORT method.
  • Right: Correlation of target gene expression and the level of various types of immune cells in virus positive samples (Pearson Correlation Coefficient).