HIV Target gene Detail Information

> RPTOR Gene Search Result


Gene Information
Gene Name RPTOR
Gene ID 57521
Gene Full Name regulatory associated protein of MTOR complex 1
Gene Alias KOG1; Mip1
Transcripts ENSG00000141564
Virus HIV
Gene Type protein coding
HPA Location Info Lysosomes;Vesicles;
Membrane Info Predicted membrane proteins
HPA Protein Class Info Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins
Uniport_ID Q8N122
HGNC ID HGNC:30287
VEGA ID OTTHUMG00000177622
OMIM ID 607130
String ID 9606.ENSP00000307272
PharmGKB ID PA165432629
Target gene [RPTOR] related to VISs
DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
4000160 chr17 460 213 174 847 View
4000234 chr17 262 319 92 673 View
4000266 chr17 373 113 131 617 View
4000486 chr17 374 45 11 430 View
4000730 chr17 233 34 33 300 View
4000843 chr17 219 16 32 267 View
4000876 chr17 109 52 98 259 View
4000920 chr17 197 22 30 249 View
4001172 chr17 176 25 201 View
4001212 chr17 149 38 6 193 View
4001483 chr17 151 5 3 159 View
4001740 chr17 109 12 14 135 View
4001759 chr17 132 2 134 View
4002196 chr17 78 23 5 106 View
4002270 chr17 88 3 11 102 View
4002476 chr17 80 5 8 93 View
4002502 chr17 79 5 8 92 View
4002555 chr17 85 4 89 View
4002765 chr17 77 4 81 View
4002786 chr17 60 12 8 80 View
4002835 chr17 74 1 3 78 View
4002919 chr17 5 35 35 75 View
4003202 chr17 46 14 7 67 View
4003428 chr17 14 26 21 61 View
4004305 chr17 24 12 10 46 View
4004563 chr17 3 37 2 42 View
4004949 chr17 19 1 17 37 View
4005135 chr17 35 35 View
4005755 chr17 12 17 1 30 View
4006118 chr17 17 10 27 View
4006435 chr17 25 25 View
4006721 chr17 4 18 1 23 View
4006747 chr17 14 2 7 23 View
4006824 chr17 14 5 3 22 View
4006952 chr17 21 1 22 View
4007666 chr17 15 3 18 View
4008732 chr17 8 5 1 14 View
4009833 chr17 1 8 1 10 View
4010007 chr17 9 1 10 View
4010096 chr17 6 3 1 10 View
4010236 chr17 9 9 View
4010302 chr17 9 9 View
4010410 chr17 2 1 6 9 View
4010571 chr17 7 1 8 View
4011717 chr17 5 1 6 View
4012805 chr17 2 1 1 4 View
4013176 chr17 4 4 View
4014609 chr17 1 1 2 View
4015067 chr17 1 1 View
4015068 chr17 1 1 View
4015309 chr17 1 1 View

Relationship between gene expression and immune infiltrating cell level
Data ID Disease Sample number Sample type
GSE17372 (GEO) AIDS-associated lymphoma 17 AIDS-Related Lymphomas (HIV+)(17)

> Dataset: GSE17372

HeatMap of cell type fractions in all samples Lollipop of RPTOR expression and immune infiltrating cell level correlation result in HIV+ samples
RPTOR expression: Low -> High

Contents
Description

Gene Information Note

  • Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in the "Target gene [gene] related to VIS" section

Immune Analysis Plot Note

  • Left: Heatmap of target gene expression and the level of various types of immune cells (cell type fractions) in all samples based on CIBERSORT method.
  • Right: Correlation of target gene expression and the level of various types of immune cells in virus positive samples (Pearson Correlation Coefficient).