HBV Target gene Detail Information

> KMT2B Gene Search Result


Gene Information
Gene Name KMT2B
Gene ID 9757
Gene Full Name lysine methyltransferase 2B
Gene Alias HRX2; MLL2; MLL4; TRX2; WBP7; DYT28; MLL1B; WBP-7; CXXC10
Transcripts ENSG00000272333
Virus HBV
Gene Type protein coding
HPA Location Info Nucleoplasm;Cytosol;
HPA Protein Class Info Cancer-related genes, Disease related genes, Enzymes, Potential drug targets, Predicted intracellular proteins, Transcription factors
Uniport_ID Q9UMN6
HGNC ID HGNC:15840
VEGA ID OTTHUMG00000048119
OMIM ID 606834
String ID 9606.ENSP00000398837
PharmGKB ID PA166123699
Target gene [KMT2B] related to VISs
DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1001175 chr19 947 15 962 View
1004340 chr19 79 6 85 View
1004457 chr19 72 8 1 81 View
1004479 chr19 71 8 1 80 View
1004580 chr19 75 6 81 View
1004622 chr19 75 4 79 View
1004640 chr19 71 3 74 View
1004742 chr19 60 7 3 70 View
1004991 chr19 57 7 64 View
1005018 chr19 62 2 64 View
1005077 chr19 58 4 62 View
1005083 chr19 61 1 62 View
1005121 chr19 60 1 61 View
1005245 chr19 57 1 58 View
1005246 chr19 57 1 58 View
1005296 chr19 56 1 57 View
1005333 chr19 55 1 56 View
1005334 chr19 55 1 56 View
1005335 chr19 55 1 56 View
1005336 chr19 55 1 56 View
1005361 chr19 55 1 56 View
1005364 chr19 55 1 56 View
1005365 chr19 55 1 56 View
1005389 chr19 54 1 55 View
1005414 chr19 53 2 55 View
1005429 chr19 54 54 View
1005433 chr19 54 54 View
1005440 chr19 54 54 View
1005441 chr19 54 54 View
1005464 chr19 54 54 View
1005473 chr19 53 1 54 View
1005478 chr19 54 54 View
1005499 chr19 52 1 53 View
1005522 chr19 46 8 1 55 View
1005562 chr19 51 1 52 View
1005649 chr19 48 2 50 View
1005799 chr19 42 9 51 View
1005805 chr19 45 2 47 View
1005843 chr19 45 2 47 View
1005857 chr19 44 2 46 View
1005858 chr19 44 2 46 View
1005859 chr19 44 2 46 View
1005860 chr19 46 46 View
1005863 chr19 44 2 46 View
1005866 chr19 46 46 View
1005871 chr19 44 2 46 View
1005875 chr19 44 2 46 View
1005878 chr19 44 2 46 View
1005907 chr19 46 46 View
1005910 chr19 46 46 View
1005917 chr19 46 46 View
1005928 chr19 37 9 46 View
1005929 chr19 37 9 46 View
1005934 chr19 44 1 45 View
1005935 chr19 45 45 View
1005936 chr19 43 2 45 View
1005941 chr19 45 45 View
1005990 chr19 45 45 View
1006019 chr19 42 2 44 View
1006025 chr19 43 1 44 View
1006039 chr19 44 44 View
1006040 chr19 44 44 View
1006041 chr19 44 44 View
1006042 chr19 44 44 View
1006064 chr19 36 8 44 View
1006082 chr19 44 44 View
1006333 chr19 34 6 40 View
1006408 chr19 34 8 1 43 View
1006489 chr19 32 6 38 View
1006656 chr19 28 7 35 View
1006707 chr19 28 7 35 View
1006874 chr19 30 3 33 View
1007155 chr19 25 5 30 View
1007156 chr19 25 5 30 View
1007241 chr19 24 5 29 View
1007242 chr19 24 5 29 View
1007358 chr19 24 4 28 View
1007527 chr19 23 3 26 View
1007587 chr19 22 4 26 View
1007590 chr19 23 3 26 View
1007591 chr19 22 4 26 View
1007594 chr19 22 4 26 View
1007645 chr19 21 4 25 View
1007652 chr19 21 4 25 View
1007674 chr19 21 4 25 View
1007713 chr19 22 3 25 View
1007721 chr19 22 3 25 View
1007725 chr19 21 4 25 View
1007737 chr19 21 4 25 View
1007756 chr19 21 3 24 View
1007757 chr19 21 3 24 View
1007758 chr19 21 3 24 View
1007759 chr19 21 3 24 View
1007796 chr19 22 2 24 View
1007801 chr19 21 3 24 View
1007803 chr19 21 3 24 View
1007811 chr19 21 3 24 View
1007840 chr19 21 3 24 View
1007844 chr19 22 2 24 View
1007855 chr19 23 1 24 View
1007861 chr19 21 3 24 View
1007868 chr19 21 3 24 View
1007898 chr19 21 2 23 View
1007907 chr19 19 4 23 View
1007909 chr19 21 2 23 View
1007922 chr19 19 4 23 View
1007939 chr19 19 4 23 View
1007949 chr19 19 4 23 View
1007952 chr19 21 2 23 View
1007972 chr19 21 2 23 View
1007984 chr19 19 4 23 View
1007988 chr19 19 4 23 View
1008000 chr19 21 2 23 View
1008015 chr19 21 2 23 View
1008030 chr19 19 4 23 View
1008039 chr19 19 4 23 View
1008057 chr19 20 2 22 View
1008058 chr19 20 2 22 View
1008060 chr19 20 2 22 View
1008062 chr19 20 2 22 View
1008063 chr19 21 1 22 View
1008065 chr19 21 1 22 View
1008066 chr19 20 2 22 View
1008067 chr19 20 2 22 View
1008068 chr19 21 1 22 View
1008069 chr19 20 2 22 View
1008071 chr19 20 2 22 View
1008077 chr19 20 2 22 View
1008078 chr19 21 1 22 View
1008079 chr19 21 1 22 View
1008080 chr19 18 4 22 View
1008081 chr19 20 2 22 View
1008082 chr19 21 1 22 View
1008084 chr19 21 1 22 View
1008085 chr19 21 1 22 View
1008086 chr19 21 1 22 View
1008087 chr19 21 1 22 View
1008091 chr19 21 1 22 View
1008093 chr19 20 2 22 View
1008094 chr19 21 1 22 View
1008096 chr19 20 2 22 View
1008100 chr19 20 2 22 View
1008101 chr19 21 1 22 View
1008106 chr19 20 2 22 View
1008110 chr19 18 4 22 View
1008123 chr19 20 2 22 View
1008125 chr19 20 2 22 View
1008129 chr19 21 1 22 View
1008132 chr19 21 1 22 View
1008157 chr19 20 2 22 View
1008168 chr19 21 1 22 View
1008173 chr19 19 3 22 View
1008175 chr19 18 4 22 View
1008197 chr19 20 2 22 View
1008200 chr19 20 2 22 View
1008201 chr19 20 2 22 View
1008215 chr19 21 1 22 View
1008216 chr19 21 1 22 View
1008217 chr19 21 1 22 View
1008218 chr19 21 1 22 View
1008219 chr19 21 1 22 View
1008222 chr19 21 1 22 View
1008226 chr19 20 2 22 View
1008247 chr19 18 4 22 View
1008249 chr19 18 4 22 View
1008263 chr19 17 4 21 View
1008265 chr19 19 2 21 View
1008266 chr19 17 4 21 View
1008269 chr19 21 21 View
1008284 chr19 21 21 View
1008290 chr19 21 21 View
1008296 chr19 19 2 21 View
1008312 chr19 17 4 21 View
1008313 chr19 17 4 21 View
1008321 chr19 20 1 21 View
1008322 chr19 21 21 View
1008339 chr19 21 21 View
1008342 chr19 21 21 View
1008370 chr19 19 2 21 View
1008384 chr19 21 21 View
1008390 chr19 17 4 21 View
1008397 chr19 21 21 View
1008399 chr19 18 3 21 View
1008400 chr19 21 21 View
1008411 chr19 19 2 21 View
1008414 chr19 20 1 21 View
1008415 chr19 19 2 21 View
1008417 chr19 17 4 21 View
1008421 chr19 17 4 21 View
1008431 chr19 17 4 21 View
1008439 chr19 20 1 21 View
1008469 chr19 19 1 20 View
1008474 chr19 16 4 20 View
1008479 chr19 17 3 20 View
1008486 chr19 17 3 20 View
1008487 chr19 19 1 20 View
1008506 chr19 17 3 20 View
1008518 chr19 19 1 20 View
1008539 chr19 19 1 20 View
1008541 chr19 20 20 View
1008544 chr19 19 1 20 View
1008546 chr19 19 1 20 View
1008547 chr19 17 3 20 View
1008549 chr19 17 3 20 View
1008550 chr19 17 3 20 View
1008554 chr19 17 3 20 View
1008569 chr19 17 3 20 View
1008572 chr19 17 3 20 View
1008573 chr19 17 3 20 View
1008574 chr19 17 3 20 View
1008577 chr19 17 3 20 View
1008579 chr19 17 3 20 View
1008580 chr19 17 3 20 View
1008581 chr19 17 3 20 View
1008585 chr19 17 3 20 View
1008586 chr19 17 3 20 View
1008590 chr19 17 3 20 View
1008593 chr19 17 3 20 View
1008594 chr19 19 1 20 View
1008598 chr19 17 3 20 View
1008599 chr19 17 3 20 View
1008600 chr19 17 3 20 View
1008601 chr19 17 3 20 View
1008602 chr19 17 3 20 View
1008603 chr19 17 3 20 View
1008604 chr19 17 3 20 View
1008606 chr19 17 3 20 View
1008607 chr19 17 3 20 View
1008609 chr19 17 3 20 View
1008611 chr19 17 3 20 View
1008613 chr19 17 3 20 View
1008614 chr19 17 3 20 View
1008615 chr19 17 3 20 View
1008616 chr19 17 3 20 View
1008617 chr19 17 3 20 View
1008620 chr19 17 3 20 View
1008621 chr19 17 3 20 View
1008625 chr19 17 3 20 View
1008629 chr19 19 1 20 View
1008630 chr19 16 4 20 View
1008659 chr19 20 20 View
1008663 chr19 19 1 20 View
1008664 chr19 19 1 20 View
1008698 chr19 16 3 19 View
1008922 chr19 17 1 18 View
1009065 chr19 17 1 18 View
1009118 chr19 14 3 17 View
1010046 chr19 13 13 View
1010221 chr19 13 13 View
1010252 chr19 12 1 13 View
1010307 chr19 12 12 View
1010502 chr19 12 12 View
1400232 chr19 50 50 View
1400233 chr19 48 48 View
1400244 chr19 13 13 View
1400245 chr19 12 12 View
1400247 chr19 19 1 20 View
1400248 chr19 20 1 21 View
1400249 chr19 16 3 19 View
1400614 chr19 14 3 17 View
1400615 chr19 17 1 18 View
1400643 chr19 21 21 View
1400781 chr19 43 1 44 View
1400782 chr19 17 3 20 View
1400783 chr19 19 4 23 View
1400903 chr19 54 54 View
1400904 chr19 44 2 46 View
1401096 chr19 54 1 55 View
1401165 chr19 21 1 22 View
1401166 chr19 20 2 22 View
1401209 chr19 46 46 View
1401305 chr19 21 21 View
1401306 chr19 21 1 22 View
1401694 chr19 45 45 View
1401919 chr19 21 1 22 View
1401922 chr19 21 1 22 View
1401923 chr19 21 1 22 View
1401924 chr19 21 1 22 View
1401925 chr19 21 21 View
1402050 chr19 19 1 20 View
1402051 chr19 13 13 View
1402059 chr19 21 1 22 View
1402215 chr19 20 2 22 View
1402377 chr19 44 2 46 View
1402378 chr19 44 2 46 View
1402379 chr19 42 2 44 View
1402434 chr19 18 4 22 View
1402436 chr19 20 2 22 View
1402437 chr19 21 1 22 View
1402639 chr19 21 2 23 View
1402646 chr19 20 2 22 View
1402647 chr19 20 2 22 View
1402648 chr19 21 1 22 View
1402869 chr19 19 4 23 View
1402870 chr19 46 46 View
1403092 chr19 19 1 20 View
1403093 chr19 23 3 26 View
1403094 chr19 20 2 22 View
1403148 chr19 17 4 21 View
1403149 chr19 17 3 20 View
1403351 chr19 54 54 View
1403354 chr19 20 2 22 View
1403358 chr19 21 1 22 View
1403359 chr19 20 2 22 View
1403360 chr19 20 2 22 View
1403361 chr19 20 2 22 View
1403491 chr19 43 2 45 View
1403492 chr19 44 2 46 View
1403580 chr19 21 2 23 View
1403650 chr19 17 3 20 View
1403702 chr19 21 1 22 View
1403716 chr19 16 4 20 View
1403769 chr19 19 2 21 View
1403770 chr19 20 2 22 View
1403771 chr19 21 1 22 View
1404389 chr19 16 4 20 View
1404565 chr19 19 4 23 View

Contents
Description

Gene Information Note

  • Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in the "Target gene [gene] related to VIS" section

Immune Analysis Plot Note

  • Left: Heatmap of target gene expression and the level of various types of immune cells (cell type fractions) in all samples based on CIBERSORT method.
  • Right: Correlation of target gene expression and the level of various types of immune cells in virus positive samples (Pearson Correlation Coefficient).