Primary Site >> Stomach Cancer
Gene >> PTGS2
| Official Symbol | PTGS2 |
| Official Full Name | prostaglandin-endoperoxide synthase 2 |
| Alias | COX2;COX-2;PHS-2;PGG/HS;PGHS-2;hCox-2;GRIPGHS |
| Entrez Gene | 5743 |
| HGNC ID | HGNC:9605 |
| Ensemble ID | ENSG00000073756 |
| Vega ID | OTTHUMG00000035473 |
| UniProtKB | P35354 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P35354 |




