Primary Site >> Colorectal Cancer
Gene >> PAWR
| Official Symbol | PAWR |
| Official Full Name | pro-apoptotic WT1 regulator |
| Alias | par-4;PAR4;Par-4 |
| Entrez Gene | 5074 |
| HGNC ID | HGNC:8614 |
| Ensemble ID | ENSG00000177425 |
| Vega ID | OTTHUMG00000170080 |
| UniProtKB | Q96IZ0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q96IZ0 |




