Primary Site >> Colorectal Cancer
Gene >> NCOR2
| Official Symbol | NCOR2 |
| Official Full Name | nuclear receptor corepressor 2 |
| Alias | SMRT;SMRTE;TRAC-1;CTG26;TNRC14;TRAC;TRAC1;N-CoR2;SMAP270;SMRTE-tau |
| Entrez Gene | 9612 |
| HGNC ID | HGNC:7673 |
| Ensemble ID | ENSG00000196498 |
| Vega ID | OTTHUMG00000150455 |
| UniProtKB | Q9Y618 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y618 |




