Primary Site >> Pancreatic Cancer
Gene >> MTOR
| Official Symbol | MTOR |
| Official Full Name | mechanistic target of rapamycin kinase |
| Alias | RAFT1;RAPT1;FLJ44809;SKS;FRAP;FRAP1;FRAP2 |
| Entrez Gene | 2475 |
| HGNC ID | HGNC:3942 |
| Ensemble ID | ENSG00000198793 |
| Vega ID | OTTHUMG00000002001 |
| UniProtKB | P42345 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P42345 |




