Primary Site >> Stomach Cancer
Gene >> MIEN1
| Official Symbol | MIEN1 |
| Official Full Name | migration and invasion enhancer 1 |
| Alias | MGC14832;ORB3;XTP4;C35;Rdx12;RDX12;C17orf37 |
| Entrez Gene | 84299 |
| HGNC ID | HGNC:28230 |
| Ensemble ID | ENSG00000141741 |
| Vega ID | OTTHUMG00000133252 |
| UniProtKB | Q9BRT3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9BRT3 |




