Primary Site >> Pancreatic Cancer
Gene >> L1CAM
| Official Symbol | L1CAM |
| Official Full Name | L1 cell adhesion molecule |
| Alias | CD171;S10;HSAS;MASA;MIC5;SPG1;CAML1;HSAS1;N-CAML1;NCAM-L1;N-CAM-L1 |
| Entrez Gene | 3897 |
| HGNC ID | HGNC:6470 |
| Ensemble ID | ENSG00000198910 |
| Vega ID | OTTHUMG00000024221 |
| UniProtKB | P32004 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P32004 |




