Primary Site >> Colorectal Cancer
Gene >> IL12A
| Official Symbol | IL12A |
| Official Full Name | interleukin 12A |
| Alias | CLMF;IL-12A;p35;NFSK;P35;NKSF1 |
| Entrez Gene | 3592 |
| HGNC ID | HGNC:5969 |
| Ensemble ID | ENSG00000168811 |
| Vega ID | OTTHUMG00000158942 |
| UniProtKB | P29459 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P29459 |




