Primary Site >> Colorectal Cancer
Gene >> FOS
| Official Symbol | FOS |
| Official Full Name | Fos proto-oncogene, AP-1 transcription factor subunit |
| Alias | c-fos;AP-1;p55;C-FOS |
| Entrez Gene | 2353 |
| HGNC ID | HGNC:3796 |
| Ensemble ID | ENSG00000170345 |
| Vega ID | OTTHUMG00000171774 |
| UniProtKB | P01100 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P01100 |




