Primary Site >> Colorectal Cancer
Gene >> DYRK1B
| Official Symbol | DYRK1B |
| Official Full Name | dual specificity tyrosine phosphorylation regulated kinase 1B |
| Alias | MIRK;AOMS3 |
| Entrez Gene | 9149 |
| HGNC ID | HGNC:3092 |
| Ensemble ID | ENSG00000105204 |
| Vega ID | OTTHUMG00000182584 |
| UniProtKB | Q9Y463 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y463 |




