Primary Site >> Stomach Cancer
Gene >> CYP3A4
| Official Symbol | CYP3A4 |
| Official Full Name | cytochrome P450 family 3 subfamily A member 4 |
| Alias | HLP;CP33;CP34;CYP3A;NF-25;CYP3A3;P450C3;CYPIIIA3;CYPIIIA4;P450PCN1 |
| Entrez Gene | 1576 |
| HGNC ID | HGNC:2637 |
| Ensemble ID | ENSG00000160868 |
| Vega ID | OTTHUMG00000156651 |
| UniProtKB | P08684 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P08684 |




