Primary Site >> Pancreatic Cancer
Gene >> CHRNA4
| Official Symbol | CHRNA4 |
| Official Full Name | cholinergic receptor nicotinic alpha 4 subunit |
| Alias | BFNC;EBN;EBN1;NACHR;NACRA4;NACHRA4 |
| Entrez Gene | 1137 |
| HGNC ID | HGNC:1958 |
| Ensemble ID | ENSG00000101204 |
| Vega ID | OTTHUMG00000033080 |
| UniProtKB | P43681 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P43681 |




