Primary Site >> Pancreatic Cancer
Gene >> CHEK2
| Official Symbol | CHEK2 |
| Official Full Name | checkpoint kinase 2 |
| Alias | CDS1;CHK2;HuCds1;PP1425;bA444G7;LFS2;RAD53;hCds1 |
| Entrez Gene | 11200 |
| HGNC ID | HGNC:16627 |
| Ensemble ID | ENSG00000183765 |
| Vega ID | OTTHUMG00000151023 |
| UniProtKB | O96017 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O96017 |




