Primary Site >> Colorectal Cancer
Gene >> CAV1
| Official Symbol | CAV1 |
| Official Full Name | caveolin 1 |
| Alias | CGL3;PPH3;BSCL3;LCCNS;VIP21;MSTP085 |
| Entrez Gene | 857 |
| HGNC ID | HGNC:1527 |
| Ensemble ID | ENSG00000105974 |
| Vega ID | OTTHUMG00000023413 |
| UniProtKB | Q03135 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q03135 |




