Primary Site >> Pancreatic Cancer
Gene >> ZMYND10
| Official Symbol | ZMYND10 |
| Official Full Name | zinc finger MYND-type containing 10 |
| Alias | BLU;CILD22;FLU;DNAAF7 |
| Entrez Gene | 51364 |
| HGNC ID | HGNC:19412 |
| Ensemble ID | ENSG00000004838 |
| Vega ID | OTTHUMG00000156874 |
| UniProtKB | O75800 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O75800 |




