Primary Site >> Biliary tract Cancer
Gene >> YWHAZ
| Official Symbol | YWHAZ |
| Official Full Name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta |
| Alias | KCIP-1;14-3-3-zeta;HEL4;YWHAD;HEL-S-3;HEL-S-93 |
| Entrez Gene | 7534 |
| HGNC ID | HGNC:12855 |
| Ensemble ID | ENSG00000164924 |
| Vega ID | OTTHUMG00000134291 |
| UniProtKB | P63104 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P63104 |




