Primary Site >> Colorectal Cancer
Gene >> YWHAQ
| Official Symbol | YWHAQ |
| Official Full Name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta |
| Alias | HS1;14-3-3;1C5 |
| Entrez Gene | 10971 |
| HGNC ID | HGNC:12854 |
| Ensemble ID | ENSG00000134308 |
| Vega ID | OTTHUMG00000013848 |
| UniProtKB | P27348 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P27348 |




