Primary Site >> Colorectal Cancer
Gene >> YTHDC1
| Official Symbol | YTHDC1 |
| Official Full Name | YTH domain containing 1 |
| Alias | YT521;KIAA1966;YT521-B |
| Entrez Gene | 91746 |
| HGNC ID | HGNC:30626 |
| Ensemble ID | ENSG00000083896 |
| Vega ID | OTTHUMG00000129306 |
| UniProtKB | Q96MU7 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q96MU7 |




