Primary Site >> Colorectal Cancer
Gene >> WFS1
| Official Symbol | WFS1 |
| Official Full Name | wolframin ER transmembrane glycoprotein |
| Alias | DIDMOAD;WFS;WFRS;WFSL;CTRCT41 |
| Entrez Gene | 7466 |
| HGNC ID | HGNC:12762 |
| Ensemble ID | ENSG00000109501 |
| Vega ID | OTTHUMG00000090431 |
| UniProtKB | O76024 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O76024 |




