Primary Site >> Colorectal Cancer
Gene >> VWA5A
| Official Symbol | VWA5A |
| Official Full Name | von Willebrand factor A domain containing 5A |
| Alias | BCSC-1;BCSC1;LOH11CR2A |
| Entrez Gene | 4013 |
| HGNC ID | HGNC:6658 |
| Ensemble ID | ENSG00000110002 |
| Vega ID | OTTHUMG00000165971 |
| UniProtKB | O00534 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O00534 |




