Primary Site >> Colorectal Cancer
Gene >> VKORC1
| Official Symbol | VKORC1 |
| Official Full Name | vitamin K epoxide reductase complex subunit 1 |
| Alias | VKOR;MST134;MST576;VKCFD2;EDTP308 |
| Entrez Gene | 79001 |
| HGNC ID | HGNC:23663 |
| Ensemble ID | ENSG00000167397 |
| Vega ID | OTTHUMG00000047408 |
| UniProtKB | Q9BQB6 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9BQB6 |




