Primary Site >> Colorectal Cancer
Gene >> UQCR10
| Official Symbol | UQCR10 |
| Official Full Name | ubiquinol-cytochrome c reductase, complex III subunit X |
| Alias | HSPC051;UCRC;QCR9;UCCR7.2;HSPC119;HSPC151 |
| Entrez Gene | 29796 |
| HGNC ID | HGNC:30863 |
| Ensemble ID | ENSG00000184076 |
| Vega ID | OTTHUMG00000151283 |
| UniProtKB | Q9UDW1 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UDW1 |




