Primary Site >> Colorectal Cancer
Gene >> TSPAN7
| Official Symbol | TSPAN7 |
| Official Full Name | tetraspanin 7 |
| Alias | DXS1692E;TALLA-1;A15;CD231;MXS1;MRX58;CCG-B7;TM4SF2;TM4SF2b |
| Entrez Gene | 7102 |
| HGNC ID | HGNC:11854 |
| Ensemble ID | ENSG00000156298 |
| Vega ID | OTTHUMG00000024090 |
| UniProtKB | P41732 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P41732 |




