Primary Site >> Colorectal Cancer
Gene >> TRMT10C
| Official Symbol | TRMT10C |
| Official Full Name | tRNA methyltransferase 10C, mitochondrial RNase P subunit |
| Alias | FLJ20432;MRPP1;HNYA;COXPD30;RG9MTD1 |
| Entrez Gene | 54931 |
| HGNC ID | HGNC:26022 |
| Ensemble ID | ENSG00000174173 |
| Vega ID | OTTHUMG00000159114 |
| UniProtKB | Q7L0Y3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q7L0Y3 |




