Primary Site >> Colorectal Cancer
Gene >> TRIP10
| Official Symbol | TRIP10 |
| Official Full Name | thyroid hormone receptor interactor 10 |
| Alias | STP;HSTP;CIP4;STOT;TRIP-10 |
| Entrez Gene | 9322 |
| HGNC ID | HGNC:12304 |
| Ensemble ID | ENSG00000125733 |
| Vega ID | OTTHUMG00000150255 |
| UniProtKB | Q15642 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q15642 |




