Primary Site >> Colorectal Cancer
Gene >> TRIAP1
| Official Symbol | TRIAP1 |
| Official Full Name | TP53 regulated inhibitor of apoptosis 1 |
| Alias | P53CSV;WF-1;HSPC132;p53CSV;MDM35 |
| Entrez Gene | 51499 |
| HGNC ID | HGNC:26937 |
| Ensemble ID | ENSG00000170855 |
| Vega ID | OTTHUMG00000047787 |
| UniProtKB | O43715 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O43715 |




