Primary Site >> Colorectal Cancer
Gene >> TOMM34
| Official Symbol | TOMM34 |
| Official Full Name | translocase of outer mitochondrial membrane 34 |
| Alias | TOM34;HTOM34P;URCC3 |
| Entrez Gene | 10953 |
| HGNC ID | HGNC:15746 |
| Ensemble ID | ENSG00000025772 |
| Vega ID | OTTHUMG00000032552 |
| UniProtKB | Q15785 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q15785 |




