Primary Site >> Biliary tract Cancer
Gene >> TMPO
| Official Symbol | TMPO |
| Official Full Name | thymopoietin |
| Alias | TP;LAP2;LEMD4;CMD1T;PRO0868 |
| Entrez Gene | 7112 |
| HGNC ID | HGNC:11875 |
| Ensemble ID | ENSG00000120802 |
| Vega ID | OTTHUMG00000170210 |
| UniProtKB | P42166; P42167; |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P42166; P42167; |




